National Statistical Committee
      of the Republic of Belarus
 

 

Home
History of  statistics
Organizational Structure
Legal basis of statistics
Statistical information
Population censuses
IMF SDDS
Publications
Orders and subscriptions
Services
Links
Site map
RU

Publications

 
Population of the Republic of Belarus 
(beginning of year)
           

Years

Total population,

Îf which

In total population, per cent

 

thsd.

urban

rural

urban

rural

         
Republic of Belarus
         
1897 6673,0      899,0   5774,0   13,5    86,5  
1913 6899,1      990,1   5909,0   14,3    85,7  
1926 4986,0      848,0   4138,0   17,0    83,0  
1939 8912,2      1854,8   7057,4   20,8    79,2  
1940 9046,1      1924,5   7121,6   21,3    78,7  
1941 9092,0      1968,7   7123,3   21,7    78,3  
1950 7709,0      1619,5   6089,5   21,0    79,0  
1951 7781,1      1726,0   6055,1   22,2    77,8  
1952 7748,7      1827,3   5921,4   23,6    76,4  
1953 7693,4      1902,8   5790,6   24,7    75,3  
1954 7685,6      1988,9   5696,7   25,9    74,1  
1955 7757,2      2064,4   5692,8   26,6    73,4  
1956 7850,2      2115,7   5734,5   27,0    73,0  
1957 7910,0      2195,7   5714,3   27,8    72,2  
1958 7961,6      2309,4   5652,2   29,0    71,0  
1959 8055,7      2480,5   5575,2   30,8    69,2  
1960 8147,4      2605,1   5542,3   32,0    68,0  
1961 8233,3      2745,4   5487,9   33,3    66,7  
1962 8335,2      2870,6   5464,6   34,4    65,6  
1963 8435,4      2988,2   5447,2   35,4    64,6  
1964 8479,8      3092,3   5387,5   36,5    63,5  
1965 8557,9      3208,6   5349,3   37,5    62,5  
1966 8655,7      3336,6   5319,1   38,5    61,5  
1967 8761,8      3472,5   5289,3   39,6    60,4  
1968 8838,7      3607,2   5231,5   40,8    59,2  
1969 8915,0      3752,7   5162,3   42,1    57,9  
1970 8992,2      3890,6  5101,6   43,3    56,7  
1971 9048,7      4018,3  5030,4  44,4   55,6  
1972 9118,1      4164,3  4953,8  45,7   54,3  
1973 9182,4      4326,7  4855,7  47,1   52,9  
1974 9251,4      4491,0  4760,4  48,5   51,5  
1975 9317,2      4649,1  4668,1  49,9   50,1  
1976 9360,5      4795,5  4565,0  51,2    48,8    
1977 9406,2      4932,2  4474,0  52,4    47,6    
1978 9463,5      5075,1  4388,4  53,6    46,4    
1979 9532,5      5234,3  4298,2  54,9    45,1    
1980 9591,8      5361,5  4230,3  55,9    44,1    
1981 9662,9      5505,6  4157,3  57,0    43,0    
1982 9736,1      5649,7  4086,4  58,0    42,0    
1983 9800,6      5788,7  4011,9  59,1    40,9    
1984 9869,4      5939,6  3929,8  60,2    39,8    
1985 9929,0      6077,4  3851,6  61,2    38,8    
1986 9986,4      6215,1  3771,3  62,2    37,8    
1987 10042,8      6346,6  3696,2  63,2    36,8    
1988 10089,7      6488,4  3601,3  64,3    35,7    
1989 10151,8      6641,4  3510,4  65,4    34,6    
1990 10188,9      6731,9  3457,0  66,1    33,9    
1991 10189,8      6805,1  3384,7  66,8    33,2    
1992 10198,3      6856,3  3342,0  67,2    32,8    
1993 10234,6      6899,3  3335,3  67,4    32,6    
1994 10243,5      6927,0  3316,5  67,6    32,4    
1995 10210,4      6932,2  3278,2  67,9    32,1    
1996 10177,3      6934,7  3242,6  68,1    31,9    
1997 10141,9      6938,0  3203,9  68,4    31,6    
1998 10093,0      6946,1  3146,9  68,8    31,2    
1999 10045,2      6961,5  3083,7  69,3    30,7    
2000 10019,5      6985,4  3034,1  69,7    30,3    
2001 9990,4      7013,6  2976,8  70,2    29,8    
2002 9950,9      7031,1  2919,8  70,7    29,3    
2003 9898,6      7036,4  2862,2  71,1    28,9    
2004 9849,1      7045,5  2803,6  71,5    28,5    
2005 9800,1      7055,9  2744,2  72,0    28,0    
2006 9750,5      7059,0  2691,5  72,4    27,6    
2007 9714,5      7074,8  2639,7  72,8    27,2    
2008 9689,8      7108,1  2581,7  73,4    26,6    
2009 9671,9      7148,5  2523,4  73,9    26,1    
         
In this and the following tables population data are: for 1897 according to the Census as February 9; for 
1959 and 1970 - the Census as of Jenuary 15; for 1979 - the Census as of Jenuary 17; for 1989 -  the Census 
as of Jenuary 12; for other years - as beginning of the year.    
 

 

Ñities and towns numbering 50 000 and over inhabitants
(beginning of year; thsd.)
                     

 

1995

2000

2001

2002

2003

2004

2005

2006

2007

2008

2009

                     
Minsk 1666 1688 1699 1713 1726 1741 1766 1781 1797 1815 1829
Gomel 503 477 480 482 481 481 482 482 481 484 488
Mogilev 366 358 361 363 364 365 367 368 369 371 372
Vitebsk 357 341 342 342 343 342 343 344 345 346 348
Grodno 300 304 307 310 312 315 317 319 322 326 338
Brest 292 289 291 294 296 298 300 301 303 315 318
Bobrujsk 227 221 221 222 221 221 220 219 218 218 219
Baranovichi 172 168 169 169 169 169 168 168 168 168 169
Borisov 154 151 151 151 151 150 150 150 150 150 150
Pinsk 130 131 131 131 131 131 130 130 130 130 131
Orsha 125 124 124 123 123 125 125 124 123 123 122
Mozyr 107 110 111 111 111 112 112 112 112 112 112
Novopolotsk 97 107 102 102 102 101 101 101 101 101 101
Soligorsk 101 101 102 102 102 101 101 101 101 101 101
Molodechno 97 97 98 98 98 98 98 98 98 98 98
Lida 101 100 100 99 99 98 97 97 96 96 96
Polotsk 88 83 83 83 83 83 82 82 83 83 84
Zhlobin 67 72 72 73 73 73 73 73 73 72 72
Svetlogorsk 76 73 73 73 72 72 71 71 70 70 69
Retchitsa 73 67 67 67 66 66 66 65 65 65 65
Zhodino 60 60 60 60 61 61 61 62 62 62 62
Slutsk 63 64 63 63 63 62 62 61 61 61 61
Slonim 53 52 52 52 52 52 51 51 51 51 51
Kobrin 51 51 51 51 51 51 51 50 50 51 51

 

 
Population size by sex and age, persons
(beginning of year; persons)
           
  2008 2009
  Men and  Men Women Men and  Men Women
  women     women    
           
Republic of Belarus            
           
Total population 9689770 4521412 5168358 9671912 4511623 5160289
           
of which aged, years:            
           
 0-4 465291 239113 226178 484897 249218 235679
5-9 454121 233755 220366 450282 231645 218637
10-14 502145 257710 244435 479876 246659 233217
15-19 712411 365169 347242 664714 340588 324126
20-24 840099 427697 412402 830807 423649 407158
25-29 755736 384840 370896 781718 398392 383326
30-34 687416 343100 344316 696093 348398 347695
35-39 673209 330831 342378 671448 330118 341330
40-44 707841 344019 363822 684955 332229 352726
45-49 819228 391792 427436 803211 385019 418192
50-54 713240 330672 382568 746934 346707 400227
55-59 601898 269558 332340 609865 272549 337316
60-64 354724 150037 204687 399884 169264 230620
65-69 428682 161155 267527 374207 140808 233399
70 and over 973729 291964 681765 993021 296380 696641
           
Total, in age groups:            
           
under working (0-15) 1546960 794682 752278 1529065 785895 743170
           
working (men 16-59,             
women 16-54) 6053335 3123574 2929761 6038419 3119276 2919143
           
over working            
(men 60 and over,            
women 55 and over) 2089475 603156 1486319 2104428 606452 1497976
           
0-17 1819095 934482 884613 1785387 917295 868092
16-30 2323143 1184210 1138933 2307187 1176747 1130440
           
Urban population 7108057 3308482 3799575 7148509 3324412 3824097
           
of which aged, years:            
           
 0-4 346815 178424 168391 364281 187481 176800
5-9 334011 172010 162001 335893 172813 163080
10-14 351301 180424 170877 337635 173701 163934
15-19 543927 275100 268827 504660 255281 249379
20-24 660951 331812 329139 654803 328421 326382
25-29 620278 313736 306542 644707 325793 318914
30-34 540244 266886 273358 553694 274612 279082
35-39 507911 244298 263613 511596 247159 264437
40-44 529327 248908 280419 511731 240588 271143
45-49 619062 284280 334782 607398 279995 327403
50-54 545002 243218 301784 570089 254656 315433
55-59 459786 199482 260304 468112 202211 265901
60-64 255342 107645 147697 296106 123974 172132
65-69 277148 105312 171836 245483 93441 152042
70 and over 516952 156947 360005 542321 164286 378035
           
Total, in age groups:            
           
under working (0-15) 1120570 576076 544494 1117862 575015 542847
           
working (men 16-59,             
women 16-54) 4677741 2362502 2315239 4680836 2367696 2313140
           
over working            
(men 60 and over,            
women 55 and over) 1309746 369904 939842 1349811 381701 968110
           
0-17 1324158 679832 644326 1308076 671820 636256
16-30 1849337 931720 917617 1840714 926811 913903
           
Rural population 2581713 1212930 1368783 2523403 1187211 1336192
           
of which aged, years:            
           
 0-4 118476 60689 57787 120616 61737 58879
5-9 120110 61745 58365 114389 58832 55557
10-14 150844 77286 73558 142241 72958 69283
15-19 168484 90069 78415 160054 85307 74747
20-24 179148 95885 83263 176004 95228 80776
25-29 135458 71104 64354 137011 72599 64412
30-34 147172 76214 70958 142399 73786 68613
35-39 165298 86533 78765 159852 82959 76893
40-44 178514 95111 83403 173224 91641 81583
45-49 200166 107512 92654 195813 105024 90789
50-54 168238 87454 80784 176845 92051 84794
55-59 142112 70076 72036 141753 70338 71415
60-64 99382 42392 56990 103778 45290 58488
65-69 151534 55843 95691 128724 47367 81357
70 and over 456777 135017 321760 450700 132094 318606
           
Total, in age groups:            
           
under working (0-15) 426390 218606 207784 411203 210880 200323
           
working (men 16-59,             
women 16-54) 1375594 761072 614522 1357583 751580 606003
           
over working            
(men 60 and over,            
women 55 and over) 779729 233252 546477 754617 224751 529866
           
0-17 494937 254650 240287 477311 245475 231836
16-30 473806 252490 221316 466473 249936 216537
             
 
Distribution of population by main age groups
(beginning of year)
             
Years Total population, Of which at the age Out of total population     
  persons       those aged, per sent
    under  working over under  working over
    working    working working    working
             
Total population              
             
1959 8055714  2517946 4447035 1090309 31,3  55,2  13,5 
1970 8992190  2781834 4747227 1459817 30,9  52,8  16,2 
1979 9532516  2379730 5546414 1603093 25,0  58,2  16,8 
1980 9591757  2367041 5603946 1620770 24,7  58,4  16,9 
1985 9928985  2408838 5720118 1800029 24,3  57,6  18,1 
1986 9986424  2434275 5708672 1843477 24,4  57,2  18,4 
1987 10042811  2456832 5706795 1879184 24,5  56,8  18,7 
1988 10089750  2468932 5686513 1934305 24,5  56,3  19,2 
1989 10151806  2482571 5685066 1984010 24,5  56,0  19,5 
1990 10188942  2497220 5691811 1999911 24,5  55,9  19,6 
1991 10189753  2494924 5665235 2029594 24,5  55,6  19,9 
1992 10198346  2483127 5653757 2061462 24,4  55,4  20,2 
1993 10234593  2472541 5662012 2100040 24,2  55,3  20,5 
1994 10243506  2448312 5670583 2124611 23,9  55,4  20,7 
1995 10210403  2402730 5664932 2142741 23,5  55,5  21,0 
1996 10177258  2349712 5672524 2155022 23,1  55,7  21,2 
1997 10141880  2288812 5685481 2167587 22,6  56,0  21,4 
1998 10092986  2221035 5707103 2164848 22,0  56,5  21,5 
1999 10045237  2131869 5752100 2160103 21,2  57,3  21,5 
2000 10019480  2065495 5809294 2144691 20,6  58,0  21,4 
2001 9990435  1992009 5872424 2126002 19,9  58,8  21,3 
2002 9950941  1918290 5917984 2114667 19,3  59,5  21,2 
2003 9898590  1833022 5966091 2099477 18,5  60,3  21,2 
2004 9849062  1757612 6009684 2081766 17,9  61,0  21,1 
2005 9800073  1682832 6037237 2080004 17,2  61,6  21,2 
2006 9750540  1619481 6060857 2070202 16,6  62,2  21,2 
2007 9714461  1574542 6066025 2073894 16,2  62,4  21,4 
2008 9689770  1546960 6053335 2089475 16,0  62,5  21,5 
2009 9671912  1529065 6038419 2104428 15,8  62,4  21,8 
             
Urban population
             
1959 2480505  717492 1532642 230297 28,9  61,8  9,3 
1970 3890580  1091759 2401745 395667 28,1  61,7  10,2 
1979 5234295  1315703 3361987 555323 25,1  64,2  10,6 
1980 5361483  1350968 3436763 573752 25,2  64,1  10,7 
1985 6077438  1597899 3758521 721018 26,3  61,8  11,9 
1986 6215112  1645671 3812040 757401 26,5  61,3  12,2 
1987 6346586  1686295 3866078 794213 26,6  60,9  12,5 
1988 6488373  1717587 3930900 839886 26,5  60,6  12,9 
1989 6641377  1746149 4013233 881947 26,3  60,4  13,3 
1990 6731935  1763602 4065048 903285 26,2  60,4  13,4 
1991 6805016  1770466 4097697 936853 26,0  60,2  13,8 
1992 6856291  1769069 4121676 965546 25,8  60,1  14,1 
1993 6899338  1759616 4142926 996796 25,5  60,1  14,4 
1994 6927057  1739715 4165108 1022234 25,1  60,1  14,8 
1995 6932226  1705183 4181235 1045808 24,6  60,3  15,1 
1996 6934702  1663694 4204304 1066704 24,0  60,6  15,4 
1997 6937934  1615338 4230880 1091716 23,3  61,0  15,7 
1998 6946135  1564260 4270128 1111747 22,5  61,5  16,0 
1999 6961516  1509440 4330772 1120146 21,7  62,2  16,1 
2000 6985363  1461500 4396693 1127170 20,9  63,0  16,1 
2001 7013656  1411311 4465355 1136990 20,1  63,7  16,2 
2002 7031116  1360226 4515751 1155139 19,4  64,2  16,4 
2003 7036406  1302370 4562455 1171581 18,5  64,8  16,7 
2004 7045494  1252335 4605766 1187393 17,8  65,4  16,8 
2005 7055876  1202311 4638619 1214946 17,0  65,8  17,2 
2006 7059049  1159726 4662784 1236539 16,4  66,1  17,5 
2007 7074757  1132580 4673875 1268302 16,0  66,1  17,9 
2008 7108057  1120570 4677741 1309746 15,8  65,8  18,4 
2009 7148509  1117862 4680836 1349811 15,6  65,5  18,9 
             
Rural population
             
1959 5575209  1800454 2914393 860012 32,3  52,3  15,4 
1970 5101610  1690075 2345482 1064150 33,1  46,0  20,9 
1979 4298221  1064027 2184427 1047770 24,8  50,8  24,4 
1980 4230274  1016073 2167183 1047018 24,0  51,2  24,8 
1985 3851547  810939 1961597 1079011 21,1  50,9  28,0 
1986 3771312  788604 1896632 1086076 20,9  50,3  28,8 
1987 3696225  770537 1840717 1084971 20,8  49,8  29,4 
1988 3601377  751345 1755613 1094419 20,9  48,7  30,4 
1989 3510429  736422 1671833 1102063 21,0  47,6  31,4 
1990 3457007  733618 1626763 1096626 21,2  47,1  31,7 
1991 3384737  724458 1567538 1092741 21,4  46,3  32,3 
1992 3342055  714058 1532081 1095916 21,4  45,8  32,8 
1993 3335255  712925 1519086 1103244 21,4  45,5  33,1 
1994 3316449  708597 1505475 1102377 21,4  45,4  33,2 
1995 3278177  697547 1483697 1096933 21,3  45,2  33,5 
1996 3242556  686018 1468220 1088318 21,1  45,3  33,6 
1997 3203946  673474 1454601 1075871 21,0  45,4  33,6 
1998 3146851  656775 1436975 1053101 20,9  45,6  33,5 
1999 3083721  622429 1421328 1039957 20,2  46,1  33,7 
2000 3034117  603995 1412601 1017521 19,9  46,6  33,5 
2001 2976779  580698 1407069 989012 19,5  47,3  33,2 
2002 2919825  558064 1402233 959528 19,1  48,0  32,9 
2003 2862184  530652 1403636 927896 18,5  49,1  32,4 
2004 2803568  505277 1403918 894373 18,0  50,1  31,9 
2005 2744197  480521 1398618 865058 17,5  51,0  31,5 
2006 2691491  459755 1398073 833663 17,1  51,9  31,0 
2007 2639704  441962 1392150 805592 16,8  52,7  30,5 
2008 2581713  426390 1375594 779729 16,5  53,3  30,2 
2009 2523403  411203 1357583 754617 16,3  53,8  29,9 
 
Births, deaths and natural increase
 
Years Total, persons Per 1000 population Infant 
  births deaths of which  natural births deaths åñòåñò- deaths 
      infant  increase  (+),     natural under 1 year
      deaths decrease (-)     increase  (+), per 1000 
      under        decrease (-) births
      1 year          
               
Total population
               
1950 197164 61944 11648  135220  25,5 8,0  17,5   57,4  
1955 194345 57966 10000  136379  24,9 7,4  17,5   51,6  
1960 200218 54037 7042  146181  24,4 6,6  17,8   34,9  
1965 153865 58156 3608  95709  17,9 6,8  11,1   23,1  
1970 146676 68974 2738  77702  16,2 7,6  8,6   18,8  
1975 146517 79701 2738  66816  15,6 8,5  7,1   18,7  
1980 154432 95514 2506  58918  16,0 9,9  6,1   16,3  
1981 157899 93136 2618  64763  16,2 9,6  6,6   16,7  
1982 159364 93840 2516  65524  16,3 9,6  6,7   15,8  
1983 173510 97849 2550  75661  17,6 9,9  7,7   15,0  
1984 168749 104274 2572  64475  17,0 10,5  6,5   15,1  
1985 165034 105690 2402  59344  16,5 10,6  5,9   14,5  
1986 171611 97276 2284  74335  17,1 9,7  7,4   13,4  
1987 162937 99921 2201  63016  16,1 9,9  6,2   13,4  
1988 163193 102671 2144  60522  16,1 10,1  6,0   13,1  
1989 153449 103479 1835  49970  15,1 10,2  4,9   11,8  
1990 142167 109582 1717  32585  14,0 10,8  3,2   11,9  
1991 132045 114650 1616  17395  13,0 11,2  1,8   12,1  
1992 127971 116674 1584  11297  12,5 11,4  1,1   12,3  
1993 117384 128544 1487  -11160  11,5 12,6  -1,1   12,5  
1994 110599 130003 1473  -19404  10,8 12,7  -1,9   13,2  
1995 101144 133775 1362  -32631  9,9 13,1  -3,2   13,3  
1996 95798 133422 1210  -37624  9,4 13,1  -3,7   12,5  
1997 89586 136653 1127  -47067  8,9 13,5  -4,6   12,4  
1998 92645 137296 1041  -44651  9,2 13,6  -4,4   11,3  
1999 92975 142027 1064  -49052  9,3 14,2  -4,9   11,5  
2000 93691 134867 872  -41176  9,4 13,5  -4,1   9,3  
2001 91720 140299 839  -48579  9,2 14,1  -4,9   9,1  
2002 88743 146655 695  -57912  8,9 14,8  -5,9   7,8  
2003 88512 143200 685  -54688  9,0 14,5  -5,5   7,7  
2004 88943 140064 614  -51121  9,1 14,3  -5,2   6,9  
2005 90508 141857 640  -51349  9,3 14,5  -5,2   7,1  
2006 96721 138426 587  -41705  9,9 14,2  -4,3   6,1  
2007 103626 132993 534  -29367  10,7 13,7  -3,0   5,2  
2008 107876 133879 483  -26003  11,1 13,8  -2,7   4,5  
               
 Urban population
               
1950 47090 13257 3110  33833  28,1 7,9  20,2   65,2  
1955 55574 12658 2707  42916  26,6 6,1  20,5   48,9  
1960 66473 14351 2108  52122  24,8 5,4  19,4   32,1  
1965 62434 17419 1479  45015  19,1 5,3  13,8   23,6  
1970 74629 21406 1336  53223  18,8 5,4  13,4   18,1  
1975 90206 27622 1612  62584  19,0 5,8  13,2   17,9  
1980 102698 35420 1566  67278  18,8 6,5  12,3   15,3  
1981 106616 35682 1643  70934  19,0 6,4  12,6   15,5  
1982 108402 36833 1566  71569  18,8 6,4  12,4   14,5  
1983 118790 38739 1588  80051  20,1 6,6  13,5   13,6  
1984 116341 42219 1616  74122  19,3 7,0  12,3   13,8  
1985 114413 42893 1552  71520  18,5 6,9  11,6   13,5  
1986 119356 41356 1483  78000  18,9 6,5  12,4   12,5  
1987 113868 42946 1456  70922  17,6 6,7  10,9   12,7  
1988 116005 45241 1423  70764  17,6 6,9  10,7   12,3  
1989 110472 47254 1286  63218  16,5 7,1  9,4   11,6  
1990 102144 50502 1218  51642  15,1 7,5  7,6   11,8  
1991 94231 53954 1090  40277  13,8 7,9  5,9   11,4  
1992 90272 56841 1112  33431  13,1 8,3  4,8   12,3  
1993 81442 62260 976  19182  11,8 9,0  2,8   11,8  
1994 76291 64022 959  12269  11,0 9,2  1,8   12,5  
1995 69751 66677 865  3074  10,1 9,6  0,5   12,3  
1996 65967 65906 795  61  9,5 9,5  0,0   12,0  
1997 61462 68251 675  -6789  8,9 9,8  -0,9   10,8  
1998 64856 69796 644  -4940  9,3 10,0  -0,7   10,0  
1999 66380 73654 651  -7274  9,5 10,6  -1,1   9,8  
2000 68262 69903 563  -1641  9,8 10,0  -0,2   8,3  
2001 66612 72875 535  -6263  9,5 10,4  -0,9   8,0  
2002 65091 77020 454  -11929  9,3 10,9  -1,6   6,9  
2003 64814 75420 440  -10606  9,2 10,7  -1,5   6,8  
2004 65038 74486 386  -9448  9,2 10,6  -1,4   5,9  
2005 66259 76452 398  -10193  9,4 10,8  -1,4   6,0  
2006 71186 75437 407  -4251  10,1 10,7  -0,6   5,8  
2007 77137 74017 339  3120  10,9 10,4  0,5   4,5  
2008 81643 75536 317  6107  11,5 10,6  0,9   3,9  
               
 Rural population
               
1950 150074 48687 8538  101387  24,7 8,0  16,7   55,1  
1955 138771 45308 7293  93463  24,3 7,9  16,4   52,7  
1960 133745 39686 4934  94059  24,3 7,2  17,1   36,2  
1965 91431 40737 2129  50694  17,1 7,6  9,5   22,7  
1970 72047 47568 1402  24479  14,2 9,4  4,8   19,5  
1975 56311 52079 1126  4232  12,2 11,3  0,9   19,8  
1980 51734 60094 940  -8360  12,3 14,3  -2,0   18,2  
1981 51283 57454 975  -6171  12,4 13,9  -1,5   19,0  
1982 50962 57007 950  -6045  12,6 14,1  -1,5   18,6  
1983 54720 59110 962  -4390  13,8 14,9  -1,1   17,9  
1984 52408 62055 956  -9647  13,5 15,9  -2,4   18,0  
1985 50621 62797 850  -12176  13,3 16,4  -3,1   16,6  
1986 52255 55920 801  -3665  14,0 14,9  -0,9   15,5  
1987 49069 56975 745  -7906  13,4 15,6  -2,2   15,0  
1988 47188 57430 721  -10242  13,2 16,1  -2,9   15,1  
1989 42977 56225 549  -13248  12,3 16,1  -3,8   12,5  
1990 40023 59080 499  -19057  11,7 17,3  -5,6   12,3  
1991 37814 60696 526  -22882  11,2 18,0  -6,8   13,8  
1992 37699 59833 472  -22134  11,3 17,9  -6,6   12,5  
1993 35942 66284 511  -30342  10,8 19,9  -9,1   14,1  
1994 34308 65981 514  -31673  10,4 20,0  -9,6   14,8  
1995 31393 67098 497  -35705  9,6 20,6  -11,0   15,6  
1996 29831 67516 415  -37685  9,3 20,9  -11,6   13,8  
1997 28124 68402 452  -40278  8,9 21,5  -12,6   15,9  
1998 27789 67500 397  -39711  8,9 21,6  -12,7   14,3  
1999 26595 68373 413  -41778  8,7 22,3  -13,6    
2000 25429 64964 309  -39535  8,5 21,6  -13,1   12,0  
2001 25108 67424 304  -42316  8,5 22,9  -14,4   12,1  
2002 23652 69635 241  -45983  8,2 24,1  -15,9   10,0  
2003 23698 67780 245  -44082  8,4 23,9  -15,5   10,3  
2004 23905 65578 228  -41673  8,6 23,6  -15,0   9,6  
2005 24249 65405 242  -41156  8,9 24,1  -15,2   10,0  
2006 25535 62989 180  -37454  9,6 23,6  -14,0   7,1  
2007 26489 58976 195  -32487  10,1 22,6  -12,5   7,4  
2008 26233 58343 166  -32110  10,3 22,9  -12,6   6,3  

 

 
Life expectancy at birth
(years)
                   
Years Total population Urban population Rural population
  men and men women men and men women men and men women
  women     women     women    
                 
1958-1959 70,3  66,2 73,5 69,9  65,9 73,1 70,3  66,2 73,5
1961-1962 71,9  68,1 74,8 71,5  67,9 74,2 71,9  67,9 74,9
1963-1964 72,4  68,4 75,4 71,7  67,9 74,7 72,5  68,4 75,5
1964-1965 72,9  68,9 75,9 72,2  68,5 75,0 73,0  68,7 76,1
1966-1967 72,9  68,8 76,1 72,5  68,7 75,4 72,9  68,3 76,2
1968-1969 72,9  68,5 76,3 72,3  68,3 75,5 72,9  68,0 76,5
1970-1971 72,5  68,1 76,0 72,5  68,4 75,7 71,9  67,2 75,8
1972-1973 72,6  68,1 76,3 73,0  68,8 76,3 71,8  66,8 76,0
1974-1975 72,5  67,7 76,4 72,9  68,4 76,5 71,4  66,1 75,9
1976-1977 71,7  66,7 76,0 72,3  67,6 76,2 70,3  64,6 75,3
1978-1979 71,4  66,3 75,9 71,7  66,9 75,7 70,2  64,7 75,5
1980-1981 71,1  65,9 75,7 71,7  67,0 75,7 69,4  63,6 74,9
1982-1983 71,3  66,0 75,9 71,9  67,1 76,0 69,3  63,4 74,9
1984-1985 72,6  67,4 77,2 73,2  68,4 77,4 70,5  64,8 76,0
1986-1987 72,0  67,3 76,0 72,4  68,0 76,1 70,3  65,1 75,2
1988 71,7  67,0 75,9 72,3  68,0 76,0 69,8  64,3 75,1
1989 71,8  66,8 76,4 72,3  67,6 76,4 70,2  64,6 75,7
1990 71,1  66,3 75,6 71,8  67,2 75,9 69,3  63,9 74,7
1991 70,7  65,5 75,5 71,3  66,5 75,7 68,7  63,2 74,4
1992 70,3  64,9 75,4 70,8  65,7 75,6 68,6  62,7 74,7
1993 69,2  63,8 74,4 69,9  64,7 74,7 67,1  61,3 73,3
1994 68,9  63,5 74,3 69,6  64,3 74,6 67,0  61,3 73,1
1995 68,6  62,9 74,3 69,3  63,8 74,6 66,6  60,6 73,2
1996 68,6  63,0 74,3 69,5  64,0 74,8 66,4  60,4 73,6
1997 68,5  62,9 74,3 69,6  64,2 75,0 65,8  59,8 72,6
1998 68,4  62,7 74,4 69,6  64,0 75,1 65,6  59,5 72,7
1999 67,9  62,2 73,9 68,8  63,3 74,5 65,5  59,6 72,6
2000 69,0  63,4 74,7 70,0  64,6 75,4 66,1  60,4 72,9
2001 68,5  62,8 74,5 69,8  64,3 75,3 65,2  59,2 72,6
2002 68,0  62,3 74,1 69,4  63,9 75,1 64,4  58,5 71,9
2003 68,5  62,7 74,7 70,1  64,4 75,7 64,7  58,6 72,5
2004 69,0  63,2 75,0 70,6  65,0 75,9 65,0  59,0 72,6
2005 68,8  62,9 75,1 70,5  64,9 76,1 64,5  58,2 72,7
2006 69,4  63,6 75,5 71,0  65,3 76,5 65,3  59,2 73,0
2007 70,3  64,5 76,2 71,8  66,2 77,1 66,4  60,3 73,9
2008 70,5  64,7 76,5 71,9  66,3 77,3 66,6  60,4 74,4
 
 

Marriages, divorces and crude marriage
and divorce rates in the Republic of Belarus
 

Years Marriages Divorces Per 1000 population
      marriages divorces
       
 Total population
1950 74245     1594     9,6      0,2     
1955 89832     2337     11,5      0,3     
1960 90252     5757     11,0      0,7     
1965 70594     9734     8,2      1,1     
1970 83658     17060     9,3      1,9     
1975 93166     23443     9,9      2,5     
1980 97461     31214     10,1      3,2     
1981 99734     30848     10,2      3,2     
1982 100427     30073     10,2      3,1     
1983 102178     30061     10,4      3,0     
1984 93569     30825     9,4      3,1     
1985 98673     31197     9,9      3,1     
1986 99358     30297     9,9      3,0     
1987 102053     30507     10,1      3,0     
1988 96064     32111     9,4      3,2     
1989 97929     34573     9,6      3,4     
1990 99229     34986     9,7      3,4     
1991 94760     37802     9,3      3,7     
1992 79813     39904     7,8      3,9     
1993 82326     44894     8,0      4,4     
1994 75540     44075     7,4      4,3     
1995 77027     42119     7,6      4,1     
1996 63677     43089     6,3      4,2     
1997 69735     47301     6,9      4,7     
1998 71354     47127     7,1      4,7     
1999 72994     47254     7,3      4,7     
2000 62485     43512     6,2      4,3     
2001 68697     40850     6,9      4,1     
2002 66652     37386     6,7      3,8     
2003 69905     31679     7,1      3,2     
2004 60265     29133     6,1      3,0     
2005 73333     30531     7,5      3,1     
2006 78979     31814     8,1      3,3     
2007 90444     36146     9,3      3,7     
2008 77201     36679     8,0      3,8     
       
Urban population
1950 29584     1308     17,7      0,8     
1955 31886     2006     15,3      1,0     
1960 38349     4573     14,2      1,7     
1965 34854     7663     10,3      2,3     
1970 44215     13034     11,1      3,3     
1975 53442     18194     11,2      3,8     
1980 57198     25011     10,5      4,6     
1981 59416     24438     10,6      4,4     
1982 61685     24290     10,7      4,2     
1983 63633     24374     10,8      4,1     
1984 59301     24976     9,8      4,1     
1985 65019     25311     10,5      4,1     
1986 66731     24590     10,6      3,9     
1987 69627     24774     10,8      3,8     
1988 66613     26307     10,1      4,0     
1989 69066     28550     10,3      4,3     
1990 71501     29123     10,6      4,3     
1991 68717     31469     10,1      4,6     
1992 57247     33255     8,3      4,8     
1993 59419     37465     8,6      5,4     
1994 54903     36758     7,9      5,3     
1995 56887     34932     8,2      5,0     
1996 47026     35562     6,8      5,1     
1997 53190     38340     7,7      5,5     
1998 55256     38560     7,9      5,5     
1999 57648     38823     8,3      5,6     
2000 49589     35662     7,1      5,1     
2001 55060     33612     7,8      4,8     
2002 53838     31066     7,7      4,4     
2003 57028     26453     8,1      3,8     
2004 49001     24597     6,9      3,5     
2005 60114     25810     8,5      3,7     
2006 64965     26928     9,2      3,8     
2007 74894     31315     10,6      4,4     
2008 64281     31739     9,0      4,5     
       
Rural population
       
1950 44661     286     7,4      0,0     
1955 57946     331     10,1      0,1     
1960 51903     1184     9,5      0,2     
1965 35740     2071     6,8      0,4     
1970 39443     4026     7,8      0,8     
1975 39724     5249     8,6      1,1     
1980 40263     6203     9,6      1,5     
1981 40318     6410     9,8      1,6     
