Home |
Organizational Structure |
Legal bases of statistics |
Statistical information |
Population census |
SDDS
|
Publications |
Electronic Publications |
Orders and subscriptions |
Services |
Links |
Site map |
RU |
| LABOR MARKET |
Nominal and real average monthly wages
Nominal |
In per cent of |
Real wage |
|||
corresponding |
corresponding |
||||
corresponding |
corresponding |
||||
2007 |
|||||
| January | 617,2 | 119,0 | 92,4 | 111,1 | 90,8 |
| February | 614,3 | 117,0 | 99,5 | 108,4 | 98,7 |
| January-February | 615,5 | 118,0 | õ | 109,8 | õ |
| March | 659,4 | 118,1 | 107,3 | 109,3 | 106,9 |
| Quarter I | 632,8 | 118,5 | 100,03 | 110,0 | 96,5 |
| April | 661,9 | 118,0 | 100,4 | 110,3 | 100,6 |
| January-April | 640,5 | 118,5 | õ | 110,2 | õ |
| May | 686,9 | 118,6 | 103,8 | 110,8 | 103,4 |
| January-May | 649,9 | 118,5 | õ | 110,3 | õ |
| June | 710,2 | 117,6 | 103,4 | 109,7 | 103,0 |
| Quarter II | 686,9 | 118,3 | 108,6 | 110,5 | 107,8 |
| January-June | 660,0 | 118,3 | õ | 110,1 | õ |
| July | 732,0 | 119,6 | 103,1 | 111,6 | 102,6 |
| January-July | 670,4 | 118,6 | õ | 110,4 | õ |
| August | 737,3 | 118,3 | 100,7 | 109,3 | 100,4 |
| January-August | 678,6 | 118,5 | õ | 110,2 | õ |
| September | 713,4 | 117,8 | 96,7 | 108,1 | 95,8 |
| January-September | 682,5 | 118,4 | õ | 110,0 | õ |
| Quarter III | 727,2 | 118,4 | 105,9 | 109,5 | 104,4 |
| October | 738,0 | 119,4 | 103,5 | 108,6 | 102,0 |
| January-October | 688,0 | 118,5 | õ | 109,8 | õ |
| November | 736,4 | 120,5 | 99,8 | 109,2 | 97,7 |
| January-November | 692,5 | 118,7 | Õ | 109,8 | Õ |
| December | 795,4 | 119,0 | 108,0 | 106,2 | 105,5 |
| January-December | 701,1 | 118,7 | Õ | 109,5 | Õ |
| Quarter IV | 756,5 | 119,6 | 104,0 | 107,9 | 99,4 |
2008 |
|||||
| January | 756,3 | 121,6 | 95,1 | 107,7 | 92,8 |
| February | 761,6 | 123,2 | 100,7 | 109,3 | 100 |
| January-February | 758,7 | 122,5 | x | 108,6 | x |
| March | 807,8 | 122,3 | 106,1 | 108,0 | 105,3 |
| Quarter I | 775,8 | 122,4 | 102,6 | 108,3 | 97,1 |
| April | 837,0 | 126,3 | 103,6 | 110,0 | 102,4 |
| January-April | 790,9 | 123,4 | x | 108,8 | x |
| May | 847,0 | 123,2 | 101,2 | 106,4 | 99,9 |
| January-May | 802,4 | 123,4 | x | 108,3 | x |
| June | 892,4 | 125,7 | 105,4 | 108,4 | 104,8 |
| Quarter II | 858,5 | 125,0 | 110,7 | 108,2 | 107,5 |
| January-June | 817,3 | 123,8 | õ | 108,4 | õ |
| July | 923,3 | 126,1 | 103,5 | 108,4 | 102,7 |
| January-July | 832,8 | 124,1 | õ | 108,4 | õ |
| August | 938,3 | 127,1 | 101,6 | 109,4 | 101,4 |
| January-August | 846,0 | 124,6 | õ | 108,5 | õ |
| September | 942,9 | 132,1 | 100,5 | 113,6 | 99,5 |
| January-September | 857,0 | 125,5 | x | 109,2 | x |
| Quarter III | 935,6 | 128,7 | 109,0 | 110,7 | 106,8 |