List of classifications used by state statistical bodies
| № | Name of classification | International or interstate analogues | Date when put into operation | State body (organisation) which carries out classification conducting | 
| National classifications of the Republic of Belarus | ||||
| 1 | National classification of the Republic of Belarus "Forms and kinds ownership" (OKFS) | 
 | 01.01.2021 | National Statistical Committee of the Republic of Belarus (Belstat) | 
| 2 | National classifications of the Republic of Belarus "Designation system for objects of administrative-territorial division and settlements" (SOATO) | 01.04.2017 | Scientific and Production State Republican Unitary Enterprise "National Cadastral Agency" | |
| 3 | National classification of the Republic of Belarus "Governmental authorities and administrative bodies" (OKOGU) | 01.01.2015 | Belstat | |
| 4 | National classification of the Republic of Belarus "Types of economic activities" (OKED) | Statistical Classification of Economic Activities in the European Economic Community (NACE Rev.2) | 01.01.2016 | Belstat | 
| 5 | National classification of the Republic of Belarus "Classification of products by economic activity" (OKP RB) | Statistical Classification of Products by Activity in the European Economic Community (CPA 2008) | 01.01.2016 | Research and Production Republican Unitary Enterprise "Belarusian state institute for standardization and certification" (BelGISS) | 
| 6 | National classification of the Republic of Belarus "Units of measurement and counting" (OKEIS) | 
				 Codes for units of measure used in international trade (UN/ECE CEFACT Trade Facilitation Recommendation No.20), | 01.01.2022 | BelGISS | 
| 7 | National classification of the Republic of Belarus "Unified documents" (OKUD) | 01.02.2024 | Belarusian Research Institute of Records Management and Archival Studies | |
| 8 | National classification of the Republic of Belarus "Specialities and qualifications" (OKSK) | 
				 International Standard Classification of Education: Fields of Education and Training | 01.07.2009 | State institution of education "National Institute for Higher Education" | 
| 9 | National classification of the Republic of Belarus "Occupations" (OKZ) | 
				 International Standard Classification of Occupations | 01.01.2018 | Ministry of Labour and Social Protection of the Republic of Belarus | 
| 10 | National classification of the Republic of Belarus "Currencies" (OKV) | ISO 4217:2015 Codes for the representation of currencies | 01.01.2000 | BelGISS | 
| 11 | National classification of the Republic of Belarus "Countries of the world" (OKSM) | ISO 3166-1:2020 Codes for the representation of names of countries and their subdivisions - Part 1: Country code | 01.01.2000 | BelGISS | 
| 12 | National classification of the Republic of Belarus "Juridical persons and private enterpreneurs" (OKULP) | 01.01.2005 | Ministry of Justice of the Republic of Belarus | |
| 13 | National classification of the Republic of Belarus "Organizational and legal statuses" (OKOPF) | 01.01.2014 | Belstat | |
| 14 | National classification of the Republic of Belarus "Classifier of wastes occurring in Belarus" (OKO RB) | European List of waste (LoW) | 09.12.2019 | Ministry of Natural Resources and Environmental Protection of the Republic of Belarus | 
| 15 | National classification of the Republic of Belarus "Types of fixed capital" (OKOF) | System of National Accounts: Classification of non-financial assets (SNA-2008) | 01.04.2024 | Ministry of Economy of the Republic of Belarus | 
| Statistical classifications | ||||
| 1 | Statistical classification "Agricultural products" | Statistical Classification of Products by Activity in the European Economic Community (CPA 2008) | 12.01.2016 | Belstat | 
| 2 | Statistical classification "Goods of wholesale trade" | Statistical Classification of Products by Activity in the European Economic Community (CPA 2008) | 01.01.2020 | Belstat | 
| 3 | Statistical classification "Goods of retail trade" | Statistical Classification of Products by Activity in the European Economic Community (CPA 2008) Classification of Individual Consumption According to Purpose (COICOP 2018) | 12.01.2021 | Belstat | 
| 4 | Statistical classification "Paid services of population" | Statistical Classification of Products by Activity in the European Economic Community (CPA 2008) | 29.01.2016 | Belstat | 
| 5 | Statistical classification "Industrial products" | Statistical Classification of Products by Activity in the European Economic Community (CPA 2008) | 18.01.2016 | Belstat | 
| 6 | Statistical classification "Institutional units by economy sector" | System of National Accounts: Classification of Sectors (SNA-2008) | 01.01.2017 | Belstat | 
| 7 | Statistical classification "Household expenditure" | Classification of Individual Consumption According to Purpose (COICOP 2018) | 01.01.2021 | Belstat | 
| 8 | Statistical classification "Causes of death" | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | 01.01.2017 | Belstat | 
| 9 | Statistical classification "State statistical activities" | International Classification of Statistical Activities (CSA Rev.1) | 01.01.2019 | Belstat | 
| 10 | Statistical classification "Environmental protection activities" | Classification of Environmental Protection Activities and Expenditure (CEPA 2000) | 02.02.2022 | Belstat | 
| 11 | Statistical classification "Types of foreign trade services" | Extended Balans of Payments Services Classification 2010 (EBOPS 2010) | 26.01.2023 | Belstat | 
| 12 | Statistical classification "Main industrial groupings" | 
				 The definition of main industrial groupings (MIGS) laid down in Commission Regulation (EC) | 25.01.2023 | Belstat | 
| Interstate classifications | ||||
| 1 | Commodity nomenclature of external economic activities of the Customs Eurasian Economic Union (TN VED EEU) | Harmonized Commodity Description and Coding System of the World Customs Organization (HS 2022) | ||
| International classifications | ||||
| 1 | Classification of Individual Consumption According to Purpose (COICOP 1999, COICOP 2018) | |||
| 2 | Classification of the Functions of Government (COFOG) | |||
| 3 | International Standard Classification of Education (ISCED 2011) | |||
| 4 | International Statistical Classification of Diseases and Related Health Problems (ICD-10) | |||
| 5 | Classification of the Purposes of Non-Profit Institutions Serving Households (COPNI) | 
 | 
 | 
 | 
| 6 | 
				International Classification of Status in Employment | 
 | 
 | 
 | 
| 7 | Classification by Broad Economic Categories (BEC Rev.4) | 
 | 
 | 
 | 
| 8 | Standard International Trade Classification (SITC Rev.4) | 
 | 
 | 
 | 
 
