Main indicators of activity of residents of Free Economic Zones of the Republic of Belarus in 2018
|  | Total 
 | Of which by FEZ | |||||
| Brest 
 | Gomel- Raton | Minsk 
 | Vitebsk 
 | Mogilev 
 | Grodno- invest 
 | ||
| Number of registered residents | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| as of January 1, 2019 | 418 | 75 | 68 | 113 | 45 | 43 | 74 | 
| for reference: as of January 1, 2018 | 408 | 74 | 78 | 111 | 40 | 39 | 66 | 
| of which active residents |  |  |  |  |  |  |  | 
| as of January 1, 2019 | 403 | 73 | 67 | 113 | 43 | 40 | 67 | 
| for reference: as of January 1, 2018 | 397 | 71 | 75 | 111 | 37 | 38 | 65 | 
| Average payroll number of employees, persons |  |  |  |  |  |  |  | 
| 2018 | 132324 | 21924 | 27605 | 23410 | 16018 | 24988 | 18379 | 
| as % to 2017 | 100.9 | 100.1 | 100.9 | 102.4 | 101.1 | 98.6 | 102.5 | 
| Nominal gross average monthly wages and salaries of employees, rubles |  |  |  |  |  |  |  | 
| 2018 | 953 | 883 | 884 | 1158 | 888 | 950 | 939 | 
| as % to 2017 | 115.2 | 115.7 | 117.6 | 113.8 | 117.3 | 111.2 | 117.8 | 
| Number of employees accepted to additionally introduced workplaces, persons |  |  |  |  |  |  |  | 
| 2018 | 5097 | 721 | 1656 | 1176 | 369 | 524 | 651 | 
| as % to 2017 | 115.4 | 133.3 | 143.6 | 80.9 | 89.1 | 170.1 | 119.0 | 
| Revenues from sales of products, goods, works and services, mln rubles |  |  |  |  |  |  |  | 
| 2018 | 16818.4 | 2235.8 | 3072.2 | 3328.8 | 1866.1 | 3613.8 | 2701.7 | 
| as % to 2017 | 119.3 | 107.9 | 114.7 | 119.4 | 130.0 | 110.8 | 145.2 | 
| of which: |  |  |  |  |  |  |  | 
| outside the Republic of Belarus, mln rubles | 
 |  | 
 |  | 
 |  | 
 | 
| 2018 | 10549.2 | 1355.6 | 1828.0 | 2207.8 | 1454.8 | 1992.8 | 1710.2 | 
| as % to 2017 | 117.0 | 103.4 | 112.6 | 110.3 | 132.3 | 103.5 | 162.5 | 
| share in total revenues from sales of products, goods, works and services, percent |  |  |  |  |  |  |  | 
| 2017 | 63.9 | 63.3 | 60.6 | 71.8 | 76.6 | 59.1 | 56.6 | 
| 2018 | 62.7 | 60.6 | 59.5 | 66.3 | 78.0 | 55.1 | 63.3 | 
| to other residents of Free Economic Zones of the Republic of Belarus, mln rubles |  |  |  |  |  |  |  | 
| 2018 | 714.5 | 28.3 | 144.6 | 242.8 | 43.7 | 169.3 | 85.8 | 
| as % to 2017 | 139.4 | 130.7 | 135.0 | 138.4 | 218.7 | 153.5 | 110.1 | 
| share in total revenues from sales of products, goods, works and services, percent |  |  |  |  |  |  |  | 
| 2017 | 3.6 | 1.0 | 4.0 | 6.3 | 1.4 | 3.4 | 4.2 | 
| 2018 | 4.2 | 1.3 | 4.7 | 7.3 | 2.3 | 4.7 | 3.2 | 
| Net profit, net loss (-), mln rubles |  |  |  |  |  |  |  | 
| 2017 | 75.9 | 246.0 | -52.2 | 120.9 | 61.9 | -317.1 | 16.4 | 
| 2018 | -296.7 | 150.7 | -361.0 | -89.1 | 62.5 | -34.4 | -25.4 | 
| Fixed capital investment, mln rubles | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 2018 | 1408.4 | 143.1 | 250.6 | 270.8 | 87.1 | 358.8 | 298.0 | 
| as % to 2017 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| at current prices | 93.4 | 204.7 | 84.1 | 54.4 | 110.3 | 195.5 | 78.6 | 
| at constant prices | 84.2 | 184.3 | 75.5 | 49.3 | 99.8 | 175.1 | 71.1 | 
| of fixed capital investment - foreign sources of investment, mln rubles |  |  |  |  |  |  |  | 
| 2018 | 454.9 | 31.9 | 57.3 | 29.6 | 5.8 | 145.8 | 184.5 | 
| as % to 2017 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| at current prices | 88.0 | в 4р. | 202.8 | 27.1 | в 10.3р. | 160.0 | 65.9 | 
| at constant prices | 79.4 | в 3.6р. | 182.0 | 24.6 | в 9.3р. | 143.4 | 59.6 | 
| Foring direct inwestment on a net basis (excluding debt to a direct investor for goods,works, services) mln US dollars |  |  |  |  |  |  |  | 
| 2018 | 230.7 | 51.5 | 37.3 | 46.4 | 4.7 | 47.8 | 43.0 | 
| as % to 2017 | 123.5 | 278.8 | 178.5 | 137.3 | 74.2 | 67.1 | 118.8 | 
| Volume of industrial output, works, services of an industrial nature, at actual prices, mln rubles | 
 
 
 |  | 
 
 
 |  | 
 
 
 |  | 
 
 
 | 
| 2018 | 14843.9 | 2054.1 | 2827.8 | 2867.2 | 1187.3 | 3375.8 | 2531.7 | 
| as % to 2017 | 120.3 | 108.1 | 115.5 | 123.5 | 117.3 | 113.7 | 150.0 | 
| Exports of goods, mln US dollars |  |  |  |  |  |  |  | 
| 2018 | 5210.4 | 696.6 | 864.9 | 1114.3 | 665.3 | 1004.0 | 865.3 | 
| as % to 2017 | 109.8 | 99.9 | 106.2 | 102.0 | 118.4 | 99.6 | 151.7 | 
| Imports of goods, mln US dollars | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 2018 | 3538.0 | 503.9 | 488.4 | 884.9 | 419.1 | 694.7 | 547.0 | 
| as % to 2017 | 113.5 | 104.2 | 111.1 | 104.3 | 116.9 | 110.9 | 151.1 | 
| Balance of foreign trade in goods, mln US dollars |  |  |  |  |  |  |  | 
| 2017 | 1626.8 | 213.6 | 374.7 | 244.9 | 203.3 | 381.7 | 208.6 | 
| 2018 | 1672.4 | 192.7 | 376.5 | 229.4 | 246.2 | 309.3 | 318.3 | 
| Exports of services, mln US dollars | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 2018 | 93.7 | 1.9 | 2.5 | 24.2 | 53.6 | 5.7 | 5.8 | 
| as % to 2017 | 131.4 | 98.7 | 48.4 | 78.0 | 245.8 | 67.3 | 205.5 | 
| Imports of services, mln US dollars | 
 |  | 
 |  | 
 |  | 
 | 
| 2018 | 175.3 | 17.5 | 26.0 | 40.1 | 15.1 | 30.7 | 45.9 | 
| as % to 2017 | 77.3 | 198.0 | 47.4 | 68.0 | 66.4 | 119.6 | 82.4 | 
| Balance of foreign trade in services, mln US dollars |  |  |  |  |  |  |  | 
| 2017 | -155.7 | -6.9 | -49.7 | -28.0 | -1.0 | -17.2 | -52.9 | 
| 2018 | -81.6 | -15.6 | -23.5 | -15.9 | 38.5 | -25.0 | -40.1 | 
 
