Title | Periodicity | Registration date |
---|---|---|
Labour and Employment in the Republic of Belarus, 2024 | Other | 30.09.2024 |
Belarus on the pathway to achieving the sustainable development goals, 2024 | Other | 30.09.2024 |
Science and Innovation Activity in the Republic of Belarus, 2024 | Other | 12.09.2024 |
Finance of the Republic of Belarus, 2024 | Other | 26.08.2024 |
Industry of the Republic of Belarus, 2024 | Annual | 09.08.2024 |
Prices in the Republic of Belarus, 2024 | Other | 31.07.2024 |
Tourism and Tourist Resources in the Republic of Belarus, 2024 | Annual | 12.07.2024 |
Education in the Republic of Belarus, 2024 | Other | 12.07.2024 |
Small and Medium-Sized Business in the Republic of Belarus, 2024 | Annual | 08.07.2024 |
Belarus in figures, 2024 | Annual | 06.05.2024 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.