Gross wages and salaries in the Republic of Belarus by kinds of economic activities by quarter of 2017
| 
 | I quarter | II quarter | III quarter | IV quarter | 
| Total | 737.6 | 796.8 | 835.1 | 891.5 | 
| Agriculture, forestry and fishery | 503.9 | 570.4 | 633.6 | 640.2 | 
| Crop and animal production, hunting and related services | 487.4 | 555.4 | 614.2 | 610.0 | 
| Crop production | 463.6 | 567.5 | 666.3 | 614.5 | 
| Animal production | 497.1 | 547.1 | 584.7 | 604.5 | 
| Forestry and logging | 633.0 | 690.3 | 791.4 | 873.5 | 
| Fishing and fish farming | 503.7 | 512.2 | 554.6 | 722.8 | 
| Industry | 797.2 | 877.2 | 926.3 | 990.5 | 
| Mining | 1 123.1 | 1 293.7 | 1 394.9 | 1 476.4 | 
| Manufacturing | 792.2 | 862.2 | 913.4 | 989.5 | 
| Manufacture of food products, beverages and tobacco products | 774.8 | 824.6 | 875.0 | 978.0 | 
| Manufacture of textile articles, wearing apparel, and articles of leather and fur | 583.2 | 608.8 | 646.6 | 687.0 | 
| Manufacture of articles of wood and paper; printing and reproduction of recorded media | 659.7 | 711.3 | 772.7 | 819.9 | 
| Manufacture of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 638.3 | 682.3 | 752.1 | 786.2 | 
| Manufacture of pulp, paper and of articles of paper | 645.8 | 709.8 | 761.0 | 834.5 | 
| Printing and reproduction of recorded media | 845.9 | 921.4 | 950.4 | 1 022.6 | 
| Manufacture of coke and refined petroleum products | 1 159.6 | 1 228.8 | 1 307.1 | 1 646.5 | 
| Manufacture of chemical products | 1 240.3 | 1 461.5 | 1 450.5 | 1 567.6 | 
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | 946.7 | 1 004.8 | 1 030.8 | 1 116.1 | 
| Manufacture of rubber and plastics products and other non-metallic mineral products | 731.6 | 806.5 | 869.4 | 920.5 | 
| Manufacture of basic metals; manufacture of fabricated metal products, except machinery and equipment | 815.7 | 897.0 | 942.3 | 1 004.9 | 
| Manufacture of computer, electronic and optical products | 848.0 | 885.7 | 914.4 | 1 043.9 | 
| Manufacture of electrical equipment | 755.5 | 805.9 | 843.4 | 910.2 | 
| Manufacture of machinery and equipment n.e.c. | 782.8 | 850.9 | 925.2 | 972.9 | 
| Manufacture of transport vehicles and equipment | 798.4 | 879.4 | 940.6 | 994.1 | 
| Manufacture of motor vehicles, trailers and semi-trailers | 774.0 | 860.8 | 924.3 | 976.0 | 
| Manufacture of other transport vehicles and equipment | 950.0 | 998.2 | 1 040.6 | 1 111.3 | 
| Manufacture of other fabricated products; repair and installation of machinery and equipment | 768.4 | 832.5 | 905.0 | 965.2 | 
| Manufacture of furniture | 661.1 | 686.6 | 756.5 | 817.2 | 
| Electricity, gas, steam, hot water and air conditioning supply | 840.0 | 996.2 | 1 030.7 | 1 011.3 | 
| Production, transfer, distribution and supply of steam and hot water; air conditioning | 681.2 | 782.5 | 809.1 | 814.7 | 
| Water supply; waste management; remediation activities | 674.2 | 710.5 | 748.5 | 810.7 | 
| Construction | 737.6 | 832.8 | 904.8 | 950.1 | 
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 717.6 | 761.6 | 801.0 | 842.0 | 
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 983.1 | 1 048.8 | 1 131.1 | 1 207.5 | 
| Wholesale trade, except of motor vehicles and motorcycles | 1 026.8 | 1 084.8 | 1 138.0 | 1 200.4 | 
| Retail trade, except of motor vehicles and motorcycles | 644.6 | 683.6 | 718.7 | 752.3 | 
| Transportation, storage, postal and courier activities | 786.6 | 859.3 | 908.3 | 975.3 | 
| Land transport and transport via pipelines | 810.7 | 881.9 | 931.6 | 985.3 | 
| Water transport | 489.3 | 512.8 | 577.4 | 651.9 | 
| Air transport | 1 968.1 | 2 245.2 | 2 372.7 | 2 260.7 | 
| Passenger air transport | 2 015.6 | 2 317.6 | 2 489.1 | 2 365.0 | 
| Freight air transport | 1 718.8 | 1 858.7 | 1 760.4 | 1 688.6 | 
| Warehousing and support activities for transportation | 730.8 | 793.4 | 851.0 | 952.4 | 
| Service activities incidental to air transportation | 1 193.9 | 1 242.8 | 1 311.0 | 1 524.3 | 
| Postal and courier activities | 618.2 | 688.8 | 706.0 | 820.2 | 
| Accommodation and food service activities | 548.5 | 584.1 | 624.6 | 649.8 | 
| Accommodation | 563.2 | 611.4 | 643.2 | 666.5 | 
| Food and beverage service activities | 543.5 | 574.3 | 616.9 | 644.2 | 
| Information and communication | 2 255.4 | 2 341.3 | 2 338.4 | 2 472.5 | 
| Publishing, sound and video recording, reproducing and broadcasting | 1 010.9 | 858.0 | 1 029.1 | 1 161.1 | 
| Telecommunications activities | 1 236.3 | 1 366.8 | 1 380.7 | 1 409.7 | 
| Information technology and information service activities | 3 453.8 | 3 513.0 | 3 419.9 | 3 588.1 | 
| Financial and insurance activities | 1 438.9 | 1 435.8 | 1 341.9 | 1 451.1 | 
| Financial services, except insurance and supplementary pension funding | 1 522.7 | 1 485.1 | 1 390.2 | 1 492.7 | 
| Insurance, reinsurance and supplementary pension funding, except compulsory social security | 926.4 | 1 118.9 | 1 034.7 | 1 183.6 | 
| Activities auxiliary to financial services and insurance | 2 040.5 | 2 055.9 | 1 869.6 | 2 715.6 | 
| Real estate activities | 600.5 | 657.8 | 760.3 | 733.8 | 
| Professional, scientific and technical activities | 1 017.5 | 1 076.2 | 1 132.1 | 1 272.7 | 
| Legal and accounting activities; management activities; architectural and engineering activities; technical testing and analysis | 1 096.7 | 1 163.0 | 1 215.0 | 1 316.7 | 
| Activities of head offices | 1 078.3 | 1 183.1 | 1 201.1 | 1 340.2 | 
| Scientific research and development | 1 011.0 | 1 088.3 | 1 153.4 | 1 393.7 | 
| Other professional, scientific and technical activities | 730.5 | 722.9 | 772.0 | 848.9 | 
| Administrative and support service activities | 529.3 | 563.2 | 579.8 | 627.7 | 
| Travel agency, reservation service and related activities | 560.6 | 628.5 | 906.5 | 709.6 | 
| Education | 531.3 | 553.4 | 543.3 | 603.0 | 
| Health and social work activities | 572.2 | 612.7 | 626.1 | 675.1 | 
| Health activities | 591.8 | 636.1 | 649.2 | 699.2 | 
| Residential care and social work activities | 426.4 | 440.5 | 453.5 | 494.0 | 
| Arts, sports, entertainment and recreation | 556.1 | 566.4 | 590.4 | 659.0 | 
| Creative and entertainment activities | 472.4 | 490.6 | 509.0 | 568.7 | 
| Libraries, archives, museums and other cultural activities | 425.8 | 442.1 | 455.4 | 497.1 | 
| Sports, amusement and recreation activities | 666.5 | 655.0 | 695.6 | 792.6 | 
| Other service activities | 518.3 | 560.8 | 593.1 | 680.0 | 
 
