Gross wages and salaries in the Republic of Belarus by kinds of economic activities by quarter of 2011
(rubles)
| I quarter | II quarter | III quarter | IV quarter | |
|---|---|---|---|---|
| Total | 1 463 745 | 1 664 498 | 2 036 500 | 2 543 832 | 
| Agriculture, hunting and forestry | 977 776 | 1 179 466 | 1 451 779 | 1 718 152 | 
| Industry | 1 589 215 | 1 818 447 | 2 308 090 | 2 973 932 | 
| mining and quarrying | 2 214 142 | 2 351 501 | 3 175 852 | 3 840 702 | 
| extraction of fossil fuels | 2 436 642 | 2 453 591 | 3 567 813 | 4 442 902 | 
| extraction of minerals, except fossil fuels | 1 962 713 | 2 233 981 | 2 729 355 | 3 146 470 | 
| manufacturing | 1 582 365 | 1 822 815 | 2 327 541 | 3 013 948 | 
| manufacture of food products, including beverages, and tobacco | 1 485 616 | 1 694 515 | 2 126 421 | 2 772 133 | 
| manufacture of textiles and made-up textile articles | 1 041 239 | 1 199 988 | 1 611 229 | 2 074 551 | 
| manufacture of leather, articles of leather, and footwear | 1 201 451 | 1 315 343 | 1 660 794 | 2 182 917 | 
| 
 processing of wood and manufacture | 1 154 402 | 1 348 107 | 1 719 604 | 2 173 253 | 
| manufacture of pulp, paper and paper products; publishing | 1 464 923 | 1 656 316 | 2 242 163 | 2 792 159 | 
| manufacture of coke, petroleum products and nuclear materials | 2 615 415 | 2 872 243 | 4 508 634 | 6 281 760 | 
| manufacture of chemicals and chemical products | 2 564 830 | 2 998 267 | 3 699 210 | 5 103 421 | 
| manufacture of rubber and plastics products | 1 691 070 | 1 966 378 | 2 503 586 | 3 335 410 | 
| manufacture of other non-metallic mineral products | 1 562 100 | 1 785 439 | 2 157 451 | 2 644 114 | 
| manufacture of basic metals and fabricated metal products | 1 855 695 | 2 067 162 | 2 737 721 | 3 698 383 | 
| manufacture of machinery and equipment | 1 644 229 | 1 874 395 | 2 331 139 | 2 943 978 | 
| manufacture of electrical, electronic and optical equipment | 1 331 807 | 1 548 074 | 2 009 454 | 2 572 280 | 
| manufacture of transport vehicles and equipment | 1 705 392 | 2 073 594 | 2 633 650 | 3 269 048 | 
| manufacture of motor vehicles, trailers and semi-trailers | 1 729 002 | 2 116 190 | 2 696 990 | 3 299 345 | 
| other manufacturing | 1 388 297 | 1 632 369 | 2 178 647 | 2 739 045 | 
| electricity, gas and water supply | 1 552 593 | 1 711 984 | 2 042 321 | 2 579 575 | 
| Construction | 1 712 175 | 1 995 515 | 2 264 868 | 2 733 196 | 
| Trade; repair of motor vehicles, of household and personal goods | 1 297 399 | 1 515 555 | 1 911 184 | 2 411 386 | 
| Hotels and restaurants | 978 942 | 1 107 441 | 1 403 274 | 1 821 079 | 
| Transport and communications | 1 607 300 | 1 787 167 | 2 176 938 | 2 810 689 | 
| land transport | 1 633 299 | 1 823 414 | 2 263 565 | 2 808 658 | 
| transport via railways | 1 878 284 | 2 052 206 | 2 618 592 | 3 164 550 | 
| other land transport | 1 368 254 | 1 553 332 | 1 891 450 | 2 405 511 | 
| air transport | 2 125 211 | 2 496 845 | 3 844 804 | 5 054 374 | 
| communications | 1 651 797 | 1 786 426 | 1 973 870 | 2 882 880 | 
| Real estate, renting and business services | 1 806 486 | 2 067 686 | 2 497 009 | 3 189 983 | 
| real estate activities | 1 154 316 | 1 251 863 | 1 473 039 | 1 860 293 | 
| research and experimental development | 1 895 092 | 2 196 668 | 2 709 863 | 3 792 953 | 
| Education | 1 210 751 | 1 317 991 | 1 537 334 | 1 888 354 | 
| Health and social work | 1 241 193 | 1 365 293 | 1 681 029 | 1 984 136 | 
| Community, social and personal services | 1 345 331 | 1 392 001 | 1 717 004 | 2 226 519 | 
 
