Producer price indices (1999=100)

January February March April May June July August September October November December
2000 173.7 189.9 207.1 220.4 244.3 267.4 290.4 317.9 346.9 370.3 384.9 407.5
2001 421.9 436.8 451.9 466.3 470.1 476.5 482.7 492.2 505.0 523.2 542.6 566.7
2002 586.5 604.5 618.2 633.0 635.9 648.7 661.9 701.5 710.3 726.0 778.1 792.6
2003 816.5 845.5 858.9 868.7 881.6 888.9 909.5 928.5 955.4 974.4 995.0 1 007.1
2004 1 049.5 1 075.3 1 091.0 1 100.6 1 110.6 1 127.7 1 137.3 1 146.0 1 157.4 1 166.4 1 176.5 1 184.6
2005 1 195.2 1 229.6 1 237.9 1 242.9 1 253.7 1 261.8 1 265.3 1 272.1 1 288.7 1 298.6 1 303.9 1 314.8
2006 1 317.9 1 326.0 1 344.5 1 351.9 1 360.5 1 368.1 1 381.8 1 386.5 1 389.2 1 397.8 1 405.9 1 432.9
2007 1 614.2 1 629.2 1 597.8 1 614.5 1 628.7 1 634.3 1 670.5 1 682.8 1 696.9 1 708.9 1 727.4 1 751.6
2008 1 772.3 1 794.1 1 807.4 1 849.3 1 890.1 1 911.5 1 942.2 1 961.0 1 999.1 2 015.9 2 029.1 2 021.4
2009 2 095.1 2 141.5 2 154.5 2 161.2 2 158.0 2 168.3 2 171.1 2 186.2 2 200.7 2 215.3 2 225.1 2 249.9
2010 2 262.5 2 317.5 2 362.7 2 392.9 2 420.2 2 442.6 2 456.3 2 506.6 2 585.8 2 614.6 2 643.9 2 674.1
2011 2 745.0 2 811.5 2 881.0 2 990.4 3 273.7 3 970.8 4 214.4 4 468.1 4 881.5 5 542.0 6 416.6 6 673.8
2012 6 811.8 6 938.2 7 022.9 7 174.3 7 312.4 7 464.8 7 524.1 7 624.7 7 735.0 7 872.3 7 980.4 8 051.5
2013 8 146.4 8 241.6 8 292.6 8 345.5 8 382.0 8 399.2 8 463.7 8 539.8 8 561.5 8 730.5 8 809.2 8 915.7
2014 9 027.8 9 112.1 9 182.5 9 281.0 9 370.6 9 456.8 9 616.0 9 724.3 9 903.9 10 011.7 10 046.8 10 115.5
2015 10 421.2 10 770.0 10 868.4 10 958.2 11 046.1 11 148.1 11 202.8 11 299.1 11 536.2 11 559.3 11 735.5 11 620.8
2016 12 002.3 12 462.1 12 443.6 12 383.6 12 449.6 12 533.5 12 610.8 12 626.8 12 641.0 12 680.4 12 713.9 12 783.4
2017 13 189.5 13 417.3 13 483.6 13 612.5 13 655.0 13 729.1 13 860.0 13 851.5 13 929.5 14 032.5 14 147.5 14 216.6
2018 14 268.3 14 335.9 14 382.0 14 526.4 14 599.0 14 694.2 14 728.8 14 782.5 14 909.4 15 000.4 15 066.1 15 126.2
2019 15 259.6 15 351.5 15 447.1 15 546.1 15 632.4 15 716.4 15 734.7 15 759.3 15 776.5 15 759.3 15 741.8 15 788.4
2020 15 899.8 16 014.0 16 195.4 16 398.9 16 373.0 16 387.9 16 465.9 16 614.2 16 807.1 16 881.4 16 935.9 17 045.8
2021 17 268.5 17 527.1 17 745.0 18 047.6 18 377.7 18 583.5 18 785.3 18 924.9 19 073.8 19 162.9 19 284.0 19 483.2
2022 19 668.1 19 942.7 20 742.0 21 244.3 21 340.1
21 544.8
21 748.8
21 880.8 21 957.4 21 977.6 21 986.9 22 019.4
2023 22 112.1 22 318.8 22 362.6 22 416.7 22 474.4 22 460.7 22 432.0 22 544.8 22 779.0 22 892.9 23 038.8 23 039.8
2024 23 479.7 23 708.6 23 765.0 23 861.7 23 947.6 24 180.2 24 315.8 24 358.9 24 370.1 24 357.4 24 407.1 24 426.8
2025 24 811.3 25 149.0 25 333.6 25 536.5 25 764.6 25 956.5 25 985.8 25 969.2 25 932.6