| Title | Periodicity | Registration date |
|---|---|---|
| Social conditions and standard of living in the Republic of Belarus, 2019 | Other | 29.07.2019 |
| Small and Medium-Sized Business in the Republic of Belarus, 2019 | Annual | 15.07.2019 |
| Tourism and Tourist Resources in the Republic of Belarus, 2019 | Annual | 12.07.2019 |
| Education in the Republic of Belarus, 2019 | other | 28.06.2019 |
| Belarus in figures, 2019 | Annual | 08.04.2019 |
| Belarus on the way to achieving the sustainable development goals, 2019 | Other | 04.04.2019 |
| National accounts of the Republic of Belarus, 2019 | Annual | 29.03.2019 |
| Statistical Yearbook of the Republic of Belarus, 2018 | Annual | 30.10.2018 |
| Labour and Employment in the Republic of Belarus, 2018 | Other | 01.10.2018 |
| Finance of the Republic of Belarus, 2018 | Other | 29.09.2018 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.
