Title | Periodicity | Registration date |
---|---|---|
Demographic Yearbook of the Republic of Belarus, 2018 | Annual | 31.08.2018 |
Children and Youth in the Republic of Belarus, 2018 | Other | 31.08.2018 |
Demographic Yearbook of the Republic of Belarus, 2018 | Annual | 31.08.2018 |
Children and Youth in the Republic of Belarus, 2018 | Other | 31.08.2018 |
Energy balance of the Republic of Belarus, 2018 | Annual | 27.08.2018 |
Environmental protection in the Republic of Belarus, 2018 | Annual | 10.08.2018 |
Agriculture of the Republic of Belarus, 2018 | Annual | 07.08.2018 |
Producer Prices in the Republic of Belarus 2018 | Other | 30.07.2018 |
Prices on the Consumer Market in the Republic of Belarus 2018 | Other | 30.07.2018 |
Small and Medium-Sized Business in the Republic of Belarus, 2018 | Annual | 13.07.2018 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.