2025
GDP by expenditure approach
Current prices, BYN million
| 2025 | |||||
|
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
| Gross domestic product | 62 542.0 | 67 575.4 | 77 730.8 | 78 804.2 | 286 652.4 |
| including: | |||||
| Final consumption expenditure | 48 175.4 | 51 745.7 | 55 429.9 | 58 137.7 | 213 488.7 |
| households | 36 534.4 | 37 196.6 | 42 102.9 | 41 663.1 | 157 497.0 |
| general government | 11 230.3 | 14 104.8 | 12 859.6 | 15 981.5 | 54 176.2 |
| non-profit institutions serving households | 410.7 | 444.3 | 467.4 | 493.1 | 1 815.5 |
| Gross capital formation | 13 980.1 | 15 643.7 | 22 931.8 | 25 191.1 | 77 746.7 |
| gross fixed capital formation | 13 730.9 | 16 149.3 | 18 867.8 | 23 150.7 | 71 898.7 |
| changes in inventories | 249.2 | -505.6 | 4 064.0 | 2 040.4 | 5 848.0 |
| Net exports of goods and services*) | -2 180.9 | -507.4 | -239.8 | -2 651.5 | -5 579.6 |
| exports of goods and services *) | 37 757.0 | 37 955.6 | 39 876.2 | 42 301.0 | 157 889.8 |
| imports of goods and services *) | 39 937.9 | 38 463.0 | 40 116.0 | 44 952.5 | 163 469.4 |
| Statistical discrepancy | 2 567.4 | 693.4 | -391.1 | -1 873.1 | 996.6 |
GDP by expenditure approach
Average annual prices of 2022, BYN million
| 2025 | |||||
|
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
| Gross domestic product | 48 425.3 | 52 076.3 | 56 445.8 | 56 195.8 | 213 143.2 |
| including: | |||||
| Final consumption expenditure | 39 094.8 | 40 736.8 | 42 877.5 | 43 637.5 | 166 346.6 |
| households | 30 799.3 | 32 111.8 | 34 332.7 | 34 416.3 | 131 660.1 |
| general government | 8 005.5 | 8 310.8 | 8 204.7 | 8 902.8 | 33 423.8 |
| non-profit institutions serving households | 290.0 | 314.2 | 340.1 | 318.4 | 1 262.7 |
| Gross capital formation | 11 474.2 | 12 166.1 | 15 711.9 | 18 327.5 | 57 679.7 |
| gross fixed capital formation | 11 274.7 | 12 584.3 | 12 616.3 | 16 695.8 | 53 171.1 |
| changes in inventories | 199.5 | -418.2 | 3 095.6 | 1 631.7 | 4 508.6 |
| Net exports of goods and services*) | 238.0 | 1 199.9 | 646.6 | -3 017.0 | -932.5 |
| exports of goods and services *) | 32 882.2 | 35 025.2 | 37 198.9 | 37 476.6 | 142 582.9 |
| imports of goods and services *) | 32 644.2 | 33 825.3 | 36 552.3 | 40 493.6 | 143 515.4 |
| Statistical discrepancy | -2 381.7 | -2 026.5 | -2 790.2 | -2 752.2 | -9 950.6 |
GDP by expenditure approach
Average annual prices of 2022,
as percent of corresponding period of previous year
| 2025 | |||||
|
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
| Gross domestic product | 103.3 | 101.0 | 100.8 | 100.3 | 101.3 |
| including: | |||||
| Final consumption expenditure | 107.1 | 105.5 | 104.0 | 102.2 | 104.6 |
| households | 109.0 | 107.4 | 105.3 | 102.9 | 106.0 |
| general government | 100.7 | 99.1 | 99.5 | 99.7 | 99.7 |
| non-profit institutions serving households | 99.1 | 99.1 | 99.1 | 99.1 | 99.1 |
| Gross capital formation | 115.0 | 104.5 | 110.5 | 105.6 | 108.4 |
| gross fixed capital formation | 118.6 | 110.1 | 114.2 | 102.2 | 110.0 |
| changes in inventories**) | - | - | - | - | - |
| Net exports of goods and services**) | - | - | - | - | - |
| exports of goods and services *) | 95.6 | 91.7 | 91.6 | 102.7 | 95.3 |
| imports of goods and services *) | 103.0 | 95.6 | 96.6 | 104.7 | 99.9 |
*)The data are recalculated taking into account the changes in the Balance of Payments (19.03.2026).
**)When volume values in two comparable periods are opposite in sign or negative, the volume index is irrational and cannot be reflected in the table.