GDP by expenditure approach
Current prices, BYN million
2025 | |||||
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
Gross domestic product | 62 542.0 | 67 575.4 | |||
including: | |||||
Final consumption expenditure | 47 770.9 | 51 684.1 | |||
households | 36 104.0 | 37 094.6 | |||
general government | 11 230.3 | 14 104.8 | |||
non-profit institutions serving households | 436.6 | 484.7 | |||
Gross capital formation | 13 980.1 | 15 643.7 | |||
gross fixed capital formation | 13 730.9 | 16 149.3 | |||
changes in inventories | 249.2 | -505.6 | |||
Net exports | -2 029.7 | -643.9 | |||
exports | 37 503.7 | 37 671.5 | |||
imports | 39 533.4 | 38 315.4 | |||
Statistical discrepancy | 2 820.7 | 891.5 |
GDP by expenditure approach
Average annual prices of 2022, BYN million
2025 | |||||
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
Gross domestic product | 48 271.6 | 52 014.8 | |||
including: | |||||
Final consumption expenditure | 39 097.8 | 40 672.6 | |||
households | 30 814.9 | 32 058.1 | |||
general government | 7 991.7 | 8 298.8 | |||
non-profit institutions serving households | 291.2 | 315.7 | |||
Gross capital formation | 11 623.8 | 12 111.9 | |||
gross fixed capital formation | 11 415.9 | 12 519.9 | |||
changes in inventories | 207.9 | -408.0 | |||
Net exports | -75.6 | 1 404.1 | |||
exports | 32 558.6 | 35 200.0 | |||
imports | 32 634.2 | 33 795.9 | |||
Statistical discrepancy | -2 374.4 | -2 173.8 |
GDP by expenditure approach
Average annual prices of 2022,
as percent of corresponding period of previous year
2025 | |||||
quarter I |
quarter II |
quarter III |
quarter IV |
Year | |
Gross domestic product | 103.2 | 101.0 | |||
including: | |||||
Final consumption expenditure | 107.0 | 105.5 | |||
households | 109.0 | 107.4 | |||
general government | 100.7 | 99.1 | |||
non-profit institutions serving households | 97.2 | 97.1 | |||
Gross capital formation | 119.7 | 108.7 | |||
gross fixed capital formation | 118.6 | 110.1 | |||
changes in inventories*) | - | - | - | - | - |
Net exports*) | - | - | - | - | - |
exports | 94.3 | 91.6 | |||
imports | 102.8 | 96.0 |
*) When volume values in two comparable periods are opposite in sign or negative, the volume index is irrational and cannot be reflected in the table.
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.