| 
 
 
 | 2017 | 2018 | 2018 as % to 2017 | 
| Number of registered residents | 23 | 41 | 178.3 | 
| of which active residents | 17 | 38 | 223.5 | 
| Average payroll number of employees, persons | 59 | 269 | 4.6 times | 
| Number of employees accepted to additionally introduced workplaces, persons | 50 | 235 | 4.7 times | 
| Revenues from sales of products, goods, works and services, mln rubles | 5.7 | 12.8 | 225.6 | 
| of which: |  | 
 | 
 | 
| outside the Republic of Belarus, mln rubles | 0.3 | 4.0 | 12.2 times | 
| share in total revenues from sales of products, goods, works and services, percent | 5.7 | 31.1 | x | 
| Net profit, net loss (-), mln rubles | 1.1 | -30.0 | x | 
| Volume of direct investment received from foreign investors, mln US dollars | 22.7 | 70.5 | 3.1 times | 
| Fixed capital investment, mln rubles | 97.7 | 89.3 | 91.3 | 
| including machine equipment, vehicles, tools, inventory, mln. rubles | 14.1 | 35.5 | 251.6 | 
| of fixed capital investment - foreign sources of investment, mln rubles | 88.7 | 73.0 | 82.4 | 
| Volume of industrial output, works, services of an industrial nature, at actual prices, mln rubles | – | 5.9 | – | 
| Taxes, fees, payments paid to the budget and extra-budgetary funds, mln rubles | 1.6 | 5.3 | 3.3 times | 
| Exports of goods, mln US dollars | 12.8 | 14.5 | 113.3 | 
| Imports of goods, mln US dollars | 26.9 | 46.4 | 172.7 | 
| Balance of foreign trade in goods, mln US dollars | -14.1 | -31.9 | x | 
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.



