Title | Periodicity | Registration date |
---|---|---|
Regions of the Republic of Belarus, 2025 (Volume 1) | Annual | 30.09.2025 |
Regions of the Republic of Belarus, 2025 (Volume 2) | Annual | 30.09.2025 |
Information society in the Republic of Belarus, 2025 | Other | 27.08.2025 |
Investment and construction in the Republic of Belarus, 2025 | Other | 26.08.2025 |
Industry of the Republic of Belarus, 2025 | Annual | 11.08.2025 |
Agriculture of the Republic of Belarus, 2025 | Annual | 01.08.2025 |
Environmental protection in the Republic of Belarus, 2025 | Annual | 01.08.2025 |
Domestic trade and catering of the Republic of Belarus, 2025 | Other | 31.07.2025 |
Social conditions and standard of living in the Republic of Belarus, 2025 | Other | 30.07.2025 |
Tourism and Tourist Resources in the Republic of Belarus, 2025 | Annual | 15.07.2025 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.