Consumer price indices (1999=100)

January February March April May June July August September October November December
2000 192.9 210.8 223.0 234.2 245.2 260.1 272.4 282.1 301.2 316.7 333.8 350.8
2001 367.6 381.8 396.8 409.8 420.6 429.5 436.3 439.6 448.6 464.6 485.8 512.6
2002 543.9 563.3 577.9 594.4 607.8 616.2 623.5 630.5 637.9 648.7 669.3 691.0
2003 720.5 733.8 747.2 762.2 777.7 791.3 802.9 804.6 817.9 833.7 849.2 866.3
2004 882.4 898.7 909.3 921.0 927.3 936.8 945.4 943.7 944.5 956.1 971.1 991.4
2005 998.5 1 007.8 1 017.7 1 023.1 1 029.0 1 030.5 1 039.3 1 036.5 1 037.0 1 046.7 1 052.0 1 070.2
2006 1 084.1 1 085.8 1 087.2 1 096.8 1 100.4 1 103.1 1 108.7 1 101.4 1 103.3 1 111.1 1 131.5 1 141.0
2007 1 161.1 1 170.8 1 175.3 1 173.2 1 177.6 1 182.7 1 188.4 1 191.5 1 202.7 1 221.2 1 248.3 1 278.8
2008 1 311.2 1 319.9 1 331.0 1 346.3 1 363.5 1 371.7 1 382.1 1 384.5 1 398.7 1 412.9 1 431.9 1 448.8
2009 1 508.5 1 527.1 1 536.9 1 543.5 1 548.4 1 555.1 1 561.0 1 557.5 1 562.7 1 569.4 1 574.4 1 595.4
2010 1 608.0 1 616.5 1 634.6 1 645.5 1 658.5 1 661.5 1 666.3 1 676.5 1 703.5 1 721.4 1 736.9 1 753.7
2011 1 778.6 1 826.5 1 861.0 1 944.0 2 199.4 2 389.0 2 472.9 2 693.7 3 059.8 3 309.8 3 578.2 3 659.8
2012 3 730.4 3 787.9 3 843.2 3 908.9 3 970.6 4 042.9 4 097.1 4 192.5 4 247.0 4 322.6 4 395.7 4 456.8
2013 4 590.9 4 647.9 4 696.7 4 718.3 4 752.2 4 767.9 4 814.6 4 820.9 4 901.4 4 992.1 5 069.5 5 190.6
2014 5 274.2 5 379.2 5 446.9 5 531.4 5 654.2 5 719.2 5 767.8 5 813.9 5 885.4 5 958.4 5 995.4 6 032.5
2015 6 174.9 6 276.8 6 328.9 6 385.8 6 427.4 6 473.6 6 487.2 6 501.5 6 588.0 6 642.7 6 674.5 6 754.6
2016 6 880.3 7 080.5 7 139.3 7 189.9 7 225.2 7 253.4 7 278.7 7 267.8 7 316.5 7 375.0 7 433.3 7 469.0
2017 7 534.0 7 574.7 7 595.9 7 646.0 7 667.4 7 721.8 7 713.3 7 652.4 7 671.5 7 763.6 7 798.5 7 811.8
2018 7 870.4 7 942.0 8 003.9 8 027.2 8 004.7 8 039.1 8 026.2 8 036.7 8 101.8 8 143.1 8 188.7 8 252.6
2019 8 325.2 8 436.7 8 468.8 8 472.2 8 500.1 8 495.0 8 511.2 8 491.6 8 530.7 8 576.7 8 596.5 8 642.9
2020 8 717.2 8 804.4 8 879.2 8 930.7 8 917.3 8 934.3 8 951.2 8 966.5 9 050.7 9 104.2 9 164.2 9 277.0
2021 9 382.7 9 564.7 9 630.7 9 702.0 9 755.4 9 818.8 9 825.7 9 843.3 9 974.3 10 063.0 10 114.4 10 202.3
2022 10 358.4 10 521.1 11 157.6 11 332.8 11 414.4 11 543.3 11 601.1 11 606.9 11 707.8 11 590.8 11 463.3 11 511.4
2023 11 598.9 11 745.0 11 809.6 11 851.0 11 817.8 11 853.2 11 886.4 11 848.4 11 926.6 12 000.5 12 078.5 12 183.6
2024 12 279.9 12 395.3 12 453.6 12 507.1 12 520.9 12 596.0 12 599.8 12 591.0 12 646.4 12 703.3 12 740.1 12 811.4
2025 12 899.8 13 068.8 13 168.2

Print version
12 Partizansky avenue, Minsk, 220070
belstat@belstat.gov.by
t.me/belstat_by www.facebook.com/belstat x.com/belstat_by