| Year | Marriages | Divorces | Per 1 000 population | |
| marriages | divorces | |||
| 1995 | 77 027 | 42 119 | 7,6 | 4,1 | 
| 2000 | 62 485 | 43 512 | 6,3 | 4,4 | 
| 2001 | 68 697 | 40 850 | 6,9 | 4,1 | 
| 2002 | 66 652 | 37 386 | 6,8 | 3,8 | 
| 2003 | 69 905 | 31 679 | 7,1 | 3,2 | 
| 2004 | 60 265 | 29 133 | 6,2 | 3,0 | 
| 2005 | 73 333 | 30 531 | 7,6 | 3,2 | 
| 2006 | 78 979 | 31 814 | 8,2 | 3,3 | 
| 2007 | 90 444 | 36 146 | 9,5 | 3,8 | 
| 2008 | 77 201 | 36 679 | 8,1 | 3,8 | 
| 2009 | 78 800 | 35 056 | 8,3 | 3,7 | 
| 2010 | 76 978 | 36 655 | 8,1 | 3,9 | 
| 2011 | 86 785 | 38 584 | 9,2 | 4,1 | 
| 2012 | 76 245 | 39 034 | 8,1 | 4,1 | 
| 2013 | 87 127 | 36 105 | 9,2 | 3,8 | 
| 2014 | 83 942 | 34 864 | 8,9 | 3,7 | 
| 2015 | 82 030 | 32 984 | 8,6 | 3,5 | 
| 2016 | 64 536 | 32 628 | 6.8 | 3.4 | 
| 2017 | 
				 66 215 | 
				 32 006 | 
				 7.0 | 
				 3.4 | 
| 20181) | 60 714 | 33 152 | 6.4 | 3.5 | 
1) Preliminary data.
Print version© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.
