Daily time use of population 10 years old and over
(on average per day; on average per person per day)
Total population | Of which | ||||||||
urban | rural | ||||||||
total | men | women | total | men | women | total | men | women | |
Hours-minutes | |||||||||
Daily time use | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 |
of which: | |||||||||
working and work-related time | 3-46 | 4-38 | 3-12 | 3-49 | 4-37 | 3-17 | 3-39 | 4-41 | 2-58 |
study | 0-32 | 0-36 | 0-29 | 0-34 | 0-37 | 0-31 | 0-27 | 0-33 | 0-23 |
household including child care | 3-40 | 2-17 | 4-36 | 3-29 | 2-08 | 4-25 | 4-09 | 2-43 | 5-06 |
free time | 4-36 | 5-06 | 4-15 | 4-37 | 5-10 | 4-15 | 4-32 | 4-56 | 4-16 |
personal care | 11-03 | 11-02 | 11-05 | 11-07 | 11-06 | 11-08 | 10-53 | 10-49 | 10-56 |
help to other households | 0-15 | 0-14 | 0-15 | 0-17 | 0-16 | 0-17 | 0-10 | 0-09 | 0-10 |
other time uses | 0-08 | 0-07 | 0-08 | 0-07 | 0-06 | 0-07 | 0-10 | 0-09 | 0-11 |
Percent of total | |||||||||
Daily time use | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
of which: | |||||||||
working and work-related time | 15.7 | 19.3 | 13.3 | 15.9 | 19.2 | 13.6 | 15.2 | 19.5 | 12.4 |
study | 2.2 | 2.5 | 2.0 | 2.3 | 2.6 | 2.2 | 1.9 | 2.3 | 1.6 |
household including child care | 15.3 | 9.5 | 19.2 | 14.6 | 8.9 | 18.4 | 17.3 | 11.3 | 21.3 |
free time | 19.2 | 21.2 | 17.7 | 19.2 | 21.5 | 17.7 | 18.9 | 20.5 | 17.8 |
personal care | 46.1 | 46.0 | 46.1 | 46.3 | 46.3 | 46.4 | 45.4 | 45.1 | 45.5 |
help to other households | 1.0 | 1.0 | 1.1 | 1.2 | 1.1 | 1.2 | 0.6 | 0.6 | 0.7 |
other time uses | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.7 | 0.7 | 0.7 |
Daily time use of population 10 years old and over on weekday
(on average per person per day)
Total population | Of which | ||||||||
urban | rural | ||||||||
total | men | women | total | men | women | total | men | women | |
Hours-minutes | |||||||||
Daily time use | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 |
of which: | |||||||||
working and work-related time | 4-47 | 5-53 | 4-02 | 4-54 | 5-56 | 4-12 | 4-28 | 5-46 | 3-36 |
study | 0-40 | 0-46 | 0-37 | 0-42 | 0-47 | 0-39 | 0-35 | 0-44 | 0-30 |
household including child care | 3-28 | 2-00 | 4-27 | 3-16 | 1-50 | 4-15 | 4-00 | 2-28 | 5-00 |
free time | 4-03 | 4-25 | 3-48 | 4-03 | 4-29 | 3-46 | 4-01 | 4-16 | 3-52 |
personal care | 10-43 | 10-39 | 10-45 | 10-45 | 10-41 | 10-46 | 10-39 | 10-32 | 10-44 |
help to other households | 0-11 | 0-10 | 0-13 | 0-13 | 0-11 | 0-14 | 0-07 | 0-05 | 0-08 |
other time uses | 0-08 | 0-07 | 0-08 | 0-07 | 0-06 | 0-08 | 0-10 | 0-09 | 0-10 |
Percent of total | |||||||||
Daily time use | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
of which: | |||||||||
working and work-related time | 19.9 | 24.5 | 16.8 | 20.4 | 24.7 | 17.5 | 18.6 | 24.0 | 15.0 |
study | 2.9 | 3.2 | 2.5 | 2.9 | 3.3 | 2.7 | 2.5 | 3.0 | 2.0 |
household including child care | 14.4 | 8.3 | 18.6 | 13.7 | 7.6 | 17.7 | 16.6 | 10.3 | 20.9 |
free time | 16.9 | 18.4 | 15.8 | 16.9 | 18.6 | 15.7 | 16.7 | 17.7 | 16.1 |
personal care | 44.6 | 44.4 | 44.8 | 44.7 | 44.6 | 44.9 | 44.4 | 44.0 | 44.7 |
help to other households | 0.8 | 0.7 | 0.9 | 0.9 | 0.8 | 1.0 | 0.5 | 0.4 | 0.6 |
other time uses | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.7 | 0.6 | 0.7 |
Daily time use of population 10 years old and over on weekend day
(on average per person per day)
Total population | Of which | ||||||||
urban | rural | ||||||||
total | men | women | total | men | women | total | men | women | |
Hours-minutes | |||||||||
Daily time use | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 | 24-00 |
of which: | |||||||||
working and work-related time | 1-15 | 1-31 | 1-05 | 1-08 | 1-20 | 0-58 | 1-37 | 1-59 | 1-22 |
study | 0-10 | 0-11 | 0-09 | 0-12 | 0-13 | 0-11 | 0-06 | 0-07 | 0-06 |
household including child care | 4-11 | 2-59 | 4-57 | 4-02 | 2-54 | 4-49 | 4-32 | 3-19 | 5-21 |
free time | 5-58 | 6-48 | 5-24 | 6-01 | 6-52 | 5-26 | 5-49 | 6-36 | 5-18 |
personal care | 11-55 | 11-59 | 11-53 | 12-04 | 12-08 | 12-02 | 11-30 | 11-32 | 11-27 |
help to other households | 0-23 | 0-25 | 0-23 | 0-26 | 0-27 | 0-26 | 0-15 | 0-17 | 0-14 |
other time uses | 0-08 | 0-07 | 0-09 | 0-07 | 0-06 | 0-08 | 0-11 | 0-10 | 0-12 |
Percent of total | |||||||||
Daily time use | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
of which: | |||||||||
working and work-related time | 5.2 | 6.3 | 4.5 | 4.7 | 5.6 | 4.1 | 6.7 | 8.3 | 5.7 |
study | 0.7 | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 0.4 | 0.4 | 0.4 |
household including child care | 17.4 | 12.5 | 20.6 | 16.8 | 12.1 | 20.1 | 18.9 | 13.8 | 22.3 |
free time | 24.8 | 28.3 | 22.5 | 25.1 | 28.6 | 22.6 | 24.2 | 27.5 | 22.1 |
personal care | 49.7 | 49.9 | 49.5 | 50.3 | 50.5 | 50.1 | 47.9 | 48.1 | 47.7 |
help to other households | 1.6 | 1.7 | 1.6 | 1.8 | 1.9 | 1.8 | 1.1 | 1.2 | 1.0 |
other time uses | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.8 | 0.7 | 0.8 |
Time spent on household of population 10 years old and over
(on average per day;on average per person per day)
Total population | Of which | ||||||||
urban | rural | ||||||||
total | men | women | total | men | women | total | men | women | |
| Hours-minutes | ||||||||
Time spent on household | 3-40 | 2-17 | 4-36 | 3-29 | 2-08 | 4-25 | 4-09 | 2-43 | 5-06 |
of which: |
|
|
|
|
|
|
|
|
|
food preparation and dish washing | 1-05 | 0-18 | 1-36 | 1-02 | 0-19 | 1-32 | 1-11 | 0-15 | 1-50 |
household upkeep | 0-30 | 0-21 | 0-37 | 0-28 | 0-18 | 0-35 | 0-37 | 0-29 | 0-42 |
care for clothing, linen and footwear | 0-12 | 0-01 | 0-19 | 0-11 | 0-01 | 0-18 | 0-13 | 0-01 | 0-21 |
gardening and pet care | 0-34 | 0-31 | 0-36 | 0-23 | 0-20 | 0-24 | 1-07 | 1-02 | 1-10 |
construction and repairs | 0-05 | 0-09 | 0-01 | 0-05 | 0-09 | 0-01 | 0-04 | 0-08 | 0-02 |
vehicle maintenance and repair | 0-04 | 0-10 | 0-00 | 0-04 | 0-09 | 0-00 | 0-06 | 0-15 | 0-00 |
shopping and services | 0-20 | 0-14 | 0-24 | 0-22 | 0-16 | 0-27 | 0-13 | 0-09 | 0-15 |
child care | 0-23 | 0-11 | 0-32 | 0-25 | 0-12 | 0-35 | 0-17 | 0-07 | 0-23 |
other household chores | 0-02 | 0-02 | 0-02 | 0-02 | 0-02 | 0-02 | 0-02 | 0-02 | 0-01 |
travel related to household | 0-25 | 0-20 | 0-29 | 0-27 | 0-22 | 0-31 | 0-19 | 0-15 | 0-22 |
| Percent of total | ||||||||
Time spent on household | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
of which: |
|
|
|
|
|
|
|
|
|
food preparation and dish washing | 29.4 | 13.0 | 35.0 | 29.7 | 14.6 | 34.6 | 28.8 | 9.2 | 35.7 |
household upkeep | 13.9 | 15.3 | 13.4 | 13.5 | 14.3 | 13.2 | 14.7 | 17.6 | 13.8 |
care for clothing, linen and footwear | 5.3 | 0.8 | 6.8 | 5.4 | 0.9 | 6.8 | 5.3 | 0.6 | 6.9 |
gardening and pet care | 15.6 | 22.8 | 13.2 | 10.8 | 16.0 | 9.1 | 26.9 | 38.2 | 22.9 |
construction and repairs | 2.1 | 6.7 | 0.5 | 2.2 | 7.3 | 0.5 | 1.7 | 5.3 | 0.5 |
vehicle maintenance and repair | 1.9 | 7.4 | 0.1 | 1.7 | 6.7 | 0.1 | 2.4 | 9.0 | 0.1 |
shopping and services | 9.0 | 10.4 | 8.6 | 10.7 | 12.5 | 10.1 | 5.1 | 5.6 | 5.0 |
child care | 10.5 | 7.6 | 11.4 | 12.0 | 9.1 | 13.0 | 6.8 | 4.3 | 7.6 |
other household chores | 0.9 | 1.3 | 0.7 | 1.0 | 1.4 | 0.9 | 0.6 | 1.1 | 0.4 |
travel related to household | 11.4 | 14.7 | 10.3 | 13.0 | 17.2 | 11.7 | 7.7 | 9.1 | 7.1 |
Time spent on household of population 10 years old and over on weekday
(on average perperson per day)
Total population | Of which | ||||||||
urban | rural | ||||||||
total | men | women | total | men | women | total | men | women | |
| Hours-minutes | ||||||||
Time spent on household | 3-28 | 2-00 | 4-27 | 3-16 | 1-50 | 4-15 | 4-00 | 2-28 | 5-00 |
of which: |
|
|
|
|
|
|
|
|
|
food preparation and dish washing | 1-02 | 0-17 | 1-34 | 0-59 | 0-17 | 1-29 | 1-10 | 0-14 | 1-46 |
household upkeep | 0-27 | 0-18 | 0-33 | 0-25 | 0-15 | 0-31 | 0-32 | 0-25 | 0-37 |
care for clothing, linen and footwear | 0-12 | 0-01 | 0-19 | 0-11 | 0-01 | 0-18 | 0-14 | 0-01 | 0-23 |
gardening and pet care | 0-32 | 0-28 | 0-35 | 0-20 | 0-17 | 0-22 | 1-07 | 0-59 | 1-12 |
construction and repairs | 0-04 | 0-08 | 0-01 | 0-04 | 0-08 | 0-01 | 0-04 | 0-08 | 0-01 |
vehicle maintenance and repair | 0-04 | 0-09 | 0-00 | 0-03 | 0-08 | 0-00 | 0-05 | 0-13 | 0-00 |
shopping and services | 0-18 | 0-11 | 0-23 | 0-21 | 0-13 | 0-26 | 0-11 | 0-07 | 0-14 |
child care | 0-23 | 0-09 | 0-32 | 0-25 | 0-10 | 0-35 | 0-17 | 0-06 | 0-24 |
other household chores | 0-02 | 0-02 | 0-02 | 0-02 | 0-02 | 0-03 | 0-02 | 0-02 | 0-01 |
travel related to household | 0-24 | 0-17 | 0-28 | 0-26 | 0-19 | 0-30 | 0-18 | 0-13 | 0-22 |
| Percent of total | ||||||||
Time spent on household | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
of which: |
|
|
|
|
|
|
|
|
|
food preparation and dish washing | 30.0 | 13.8 | 34.9 | 30.5 | 15.9 | 34.7 | 29.0 | 9.4 | 35.4 |
household upkeep | 12.9 | 14.8 | 12.3 | 12.5 | 13.7 | 12.2 | 13.6 | 17.0 | 12.5 |
care for clothing, linen and footwear | 5.7 | 0.9 | 7.2 | 5.7 | 1.0 | 7.0 | 5.8 | 0.6 | 7.6 |
gardening and pet care | 15.6 | 23.6 | 13.2 | 10.2 | 15.8 | 8.6 | 27.8 | 40.0 | 23.8 |
construction and repairs | 1.9 | 6.6 | 0.4 | 2.0 | 7.2 | 0.5 | 1.6 | 5.4 | 0.3 |
vehicle maintenance and repair | 1.7 | 7.4 | 0.1 | 1.6 | 6.8 | 0.1 | 2.2 | 8.5 | 0.1 |
shopping and services | 8.8 | 9.6 | 8.6 | 10.6 | 11.9 | 10.2 | 4.7 | 4.7 | 4.7 |
child care | 11.0 | 7.4 | 12.0 | 12.7 | 9.0 | 13.8 | 7.0 | 4.1 | 7.9 |
other household chores | 1.0 | 1.4 | 0.8 | 1.1 | 1.4 | 1.0 | 0.6 | 1.4 | 0.4 |
travel related to household | 11.4 | 14.5 | 10.5 | 13.1 | 17.3 | 11.9 | 7.7 | 8.9 | 7.3 |
Time spent on household of population 10 years old and over on weekend day
(on average perperson per day)
Total population | Of which | ||||||||
urban | rural | ||||||||
total | men | women | total | men | women | total | men | women | |
| Hours-minutes | ||||||||
Time spent on household | 4-11 | 2-59 | 4-57 | 4-02 | 2-54 | 4-49 | 4-32 | 3-19 | 5-21 |
of which: |
|
|
|
|
|
|
|
|
|
food preparation and dish washing | 1-11 | 0-21 | 1-44 | 1-08 | 0-22 | 1-40 | 1-17 | 0-18 | 1-57 |
household upkeep | 0-40 | 0-29 | 0-47 | 0-38 | 0-27 | 0-45 | 0-47 | 0-37 | 0-53 |
care for clothing, linen and footwear | 0-11 | 0-01 | 0-18 | 0-11 | 0-01 | 0-18 | 0-11 | 0-01 | 0-18 |
gardening and pet care | 0-39 | 0-39 | 0-39 | 0-29 | 0-28 | 0-29 | 1-08 | 1-10 | 1-07 |
construction and repairs | 0-06 | 0-12 | 0-02 | 0-06 | 0-13 | 0-02 | 0-05 | 0-10 | 0-02 |
vehicle maintenance and repair | 0-06 | 0-13 | 0-00 | 0-05 | 0-11 | 0-00 | 0-08 | 0-20 | 0-00 |
shopping and services | 0-24 | 0-21 | 0-26 | 0-26 | 0-24 | 0-29 | 0-16 | 0-14 | 0-18 |
child care | 0-24 | 0-14 | 0-30 | 0-26 | 0-16 | 0-32 | 0-17 | 0-09 | 0-22 |
other household chores | 0-02 | 0-02 | 0-02 | 0-02 | 0-02 | 0-02 | 0-02 | 0-01 | 0-02 |
travel related to household | 0-28 | 0-27 | 0-29 | 0-31 | 0-30 | 0-32 | 0-21 | 0-19 | 0-22 |
| Percent of total | ||||||||
Time spent on household | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
of which: |
|
|
|
|
|
|
|
|
|
food preparation and dish washing | 28.2 | 11.5 | 35.0 | 28.1 | 12.6 | 34.5 | 28.3 | 8.8 | 36.4 |
household upkeep | 16.0 | 16.2 | 15.9 | 15.5 | 15.3 | 15.6 | 17.2 | 18.5 | 16.6 |
care for clothing, linen and footwear | 4.5 | 0.7 | 6.0 | 4.6 | 0.8 | 6.2 | 4.1 | 0.7 | 5.5 |
gardening and pet care | 15.6 | 21.6 | 13.2 | 11.9 | 16.1 | 10.2 | 24.9 | 35.0 | 20.8 |
construction and repairs | 2.5 | 6.9 | 0.7 | 2.7 | 7.6 | 0.6 | 2.0 | 5.0 | 0.7 |
vehicle maintenance and repair | 2.2 | 7.5 | 0.1 | 2.0 | 6.5 | 0.1 | 2.9 | 10.0 | 0.1 |
shopping and services | 9.5 | 11.7 | 8.7 | 10.9 | 13.5 | 9.9 | 6.1 | 7.1 | 5.6 |
child care | 9.4 | 7.8 | 10.0 | 10.6 | 9.1 | 11.2 | 6.3 | 4.6 | 7.0 |
other household chores | 0.8 | 1.2 | 0.6 | 0.9 | 1.4 | 0.7 | 0.6 | 0.8 | 0.5 |
travel related to household | 11.3 | 14.9 | 9.8 | 12.8 | 17.1 | 11.0 | 7.6 | 9.5 | 6.8 |
Free time of population 10 years old and over
(on average per day;on average per person per day)
Total population | Of which | ||||||||
urban | rural | ||||||||
total | men | women | total | men | women | total | men | women | |
| Hours-minutes | ||||||||
Free time | 4-36 | 5-06 | 4-15 | 4-37 | 5-10 | 4-15 | 4-32 | 4-56 | 4-16 |
of which: |
|
|
|
|
|
|
|
|
|
socialising | 0-42 | 0-40 | 0-43 | 0-43 | 0-42 | 0-44 | 0-38 | 0-33 | 0-40 |
attending theatres, cinemas, museums and other entertainment events | 0-02 | 0-02 | 0-03 | 0-03 | 0-03 | 0-03 | 0-01 | 0-02 | 0-01 |
sports and outdoor activities | 0-24 | 0-30 | 0-19 | 0-25 | 0-31 | 0-22 | 0-18 | 0-25 | 0-14 |
hobbies and games | 0-22 | 0-34 | 0-14 | 0-24 | 0-37 | 0-15 | 0-17 | 0-26 | 0-11 |
mass media | 2-11 | 2-25 | 2-02 | 2-08 | 2-22 | 1-59 | 2-20 | 2-33 | 2-11 |
public and religious activities | 0-04 | 0-01 | 0-05 | 0-03 | 0-02 | 0-05 | 0-04 | 0-02 | 0-06 |
other leisure activities | 0-37 | 0-39 | 0-36 | 0-36 | 0-37 | 0-34 | 0-42 | 0-42 | 0-42 |
travel related to free time | 0-14 | 0-15 | 0-13 | 0-15 | 0-16 | 0-13 | 0-12 | 0-13 | 0-11 |
| Percent of total | ||||||||
Free time | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
of which: |
|
|
|
|
|
|
|
|
|
socialising | 15.1 | 13.0 | 16.8 | 15.5 | 13.5 | 17.2 | 13.8 | 11.3 | 15.8 |
attending theatres, cinemas, museums and other entertainment events | 0.9 | 0.7 | 0.9 | 1.0 | 0.8 | 1.1 | 0.5 | 0.5 | 0.4 |
sports and outdoor activities | 8.5 | 9.7 | 7.6 | 9.2 | 10.1 | 8.4 | 6.8 | 8.6 | 5.3 |
hobbies and games | 8.0 | 11.1 | 5.5 | 8.7 | 11.9 | 6.0 | 6.1 | 8.6 | 4.2 |
mass media | 47.7 | 47.3 | 48.0 | 46.3 | 45.8 | 46.8 | 51.5 | 51.9 | 51.3 |
public and religious activities | 1.3 | 0.5 | 2.0 | 1.2 | 0.5 | 1.8 | 1.6 | 0.6 | 2.5 |
other leisure activities | 13.5 | 12.6 | 14.3 | 12.9 | 12.1 | 13.5 | 15.4 | 14.1 | 16.3 |
travel related to free time | 5.0 | 5.1 | 4.9 | 5.2 | 5.3 | 5.2 | 4.3 | 4.4 | 4.2 |
Free time of population 10 years old and over on weekday
(on average perperson per day)
Total population | Of which | ||||||||
urban | rural | ||||||||
total | men | women | total | men | women | total | men | women | |
| Hours-minutes | ||||||||
Free time | 4-03 | 4-25 | 3-48 | 4-03 | 4-29 | 3-46 | 4-01 | 4-16 | 3-52 |
of which: |
|
|
|
|
|
|
|
|
|
socialising | 0-36 | 0-34 | 0-37 | 0-37 | 0-36 | 0-38 | 0-32 | 0-27 | 0-35 |
attending theatres, cinemas, museums and other entertainment events | 0-01 | 0-01 | 0-01 | 0-01 | 0-00 | 0-02 | 0-00 | 0-01 | 0-00 |
sports and outdoor activities | 0-19 | 0-22 | 0-17 | 0-20 | 0-23 | 0-19 | 0-15 | 0-19 | 0-12 |
hobbies and games | 0-20 | 0-30 | 0-13 | 0-22 | 0-34 | 0-14 | 0-15 | 0-22 | 0-10 |
mass media | 2-02 | 2-13 | 1-56 | 1-59 | 2-10 | 1-52 | 2-12 | 2-21 | 2-05 |
public and religious activities | 0-02 | 0-01 | 0-03 | 0-02 | 0-01 | 0-02 | 0-02 | 0-01 | 0-04 |
other leisure activities | 0-34 | 0-34 | 0-33 | 0-32 | 0-34 | 0-31 | 0-38 | 0-37 | 0-39 |
travel related to free time | 0-09 | 0-10 | 0-08 | 0-10 | 0-11 | 0-08 | 0-07 | 0-08 | 0-07 |
| Percent of total | ||||||||
Free time | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
of which: |
|
|
|
|
|
|
|
|
|
socialising | 14.7 | 12.6 | 16.3 | 15.2 | 13.3 | 16.7 | 13.1 | 10.5 | 15.0 |
attending theatres, cinemas, museums and other entertainment events | 0.5 | 0.4 | 0.6 | 0.6 | 0.4 | 0.7 | 0.2 | 0.2 | 0.1 |
sports and outdoor activities | 7.8 | 8.3 | 7.5 | 8.4 | 8.7 | 8.3 | 6.2 | 7.4 | 5.3 |
hobbies and games | 8.3 | 11.5 | 5.8 | 9.0 | 12.4 | 6.3 | 6.2 | 8.7 | 4.3 |
mass media | 50.5 | 50.1 | 50.7 | 49.1 | 48.4 | 49.5 | 54.6 | 55.3 | 54.1 |
public and religious activities | 0.8 | 0.3 | 1.2 | 0.8 | 0.3 | 1.2 | 0.9 | 0.3 | 1.4 |
other leisure activities | 13.8 | 13.0 | 14.5 | 13.1 | 12.4 | 13.7 | 15.8 | 14.6 | 16.8 |
travel related to free time | 3.6 | 3.8 | 3.4 | 3.8 | 4.1 | 3.6 | 3.0 | 3.0 | 3.0 |
Free time of population 10 years old and over on weekend day
(on average perperson per day)
Total population | Of which | ||||||||
urban | rural | ||||||||
total | men | women | total | men | women | total | men | women | |
| Hours-minutes | ||||||||
Free time | 5-58 | 6-48 | 5-24 | 6-01 | 6-52 | 5-26 | 5-49 | 6-36 | 5-18 |
of which: |
|
|
|
|
|
|
|
|
|
socialising | 0-57 | 0-55 | 0-58 | 0-58 | 0-57 | 0-59 | 0-52 | 0-50 | 0-54 |
attending theatres, cinemas, museums and other entertainment events | 0-05 | 0-05 | 0-05 | 0-06 | 0-06 | 0-06 | 0-03 | 0-04 | 0-03 |
sports and outdoor activities | 0-35 | 0-49 | 0-25 | 0-38 | 0-52 | 0-28 | 0-27 | 0-41 | 0-17 |
hobbies and games | 0-27 | 0-43 | 0-16 | 0-29 | 0-46 | 0-17 | 0-21 | 0-34 | 0-13 |
mass media | 2-34 | 2-55 | 2-20 | 2-31 | 2-51 | 2-17 | 2-42 | 3-04 | 2-27 |
public and religious activities | 0-08 | 0-03 | 0-11 | 0-07 | 0-03 | 0-10 | 0-10 | 0-04 | 0-14 |
other leisure activities | 0-46 | 0-49 | 0-44 | 0-45 | 0-47 | 0-43 | 0-51 | 0-53 | 0-49 |
travel related to free time | 0-26 | 0-29 | 0-25 | 0-27 | 0-30 | 0-26 | 0-23 | 0-26 | 0-21 |
| Percent of total | ||||||||
Free time | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
of which: |
|
|
|
|
|
|
|
|
|
socialising | 15.8 | 13.5 | 17.8 | 16.1 | 13.8 | 18.0 | 15.0 | 12.5 | 17.1 |
attending theatres, cinemas, museums and other entertainment events | 1.5 | 1.3 | 1.7 | 1.6 | 1.4 | 1.9 | 1.0 | 1.0 | 0.9 |
sports and outdoor activities | 9.7 | 12.0 | 7.8 | 10.4 | 12.5 | 8.7 | 7.7 | 10.4 | 5.4 |
hobbies and games | 7.5 | 10.5 | 5.0 | 8.1 | 11.2 | 5.4 | 6.1 | 8.6 | 4.0 |
mass media | 43.0 | 42.8 | 43.1 | 41.8 | 41.6 | 42.0 | 46.3 | 46.5 | 46.2 |
public and religious activities | 2.2 | 0.9 | 3.3 | 2.0 | 0.8 | 2.9 | 2.8 | 1.0 | 4.3 |
other leisure activities | 13.0 | 12.0 | 13.7 | 12.4 | 11.5 | 13.1 | 14.6 | 13.4 | 15.6 |
travel related to free time | 7.3 | 7.0 | 7.6 | 7.6 | 7.2 | 8.0 | 6.5 | 6.6 | 6.5 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.