(according to sample household living standards survey; percent of total)
| 
 | Total | By regions and Minsk city | ||||||
| Brest | Vitebsk | Gomel | Grodno | Minsk city | Minsk | Mogilev | ||
| Total population | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| of which with average per capita disposable resources, rubles per month: | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| under 150.0 | 1.0 | 0.6 | 2.0 | 2.2 | 0.2 | 0.1 | 0.7 | 1.2 | 
| 150.1 – 200.0 | 3.0 | 3.1 | 4.0 | 4.2 | 3.1 | 0.4 | 3.2 | 4.7 | 
| 200.1 – 250.0 | 6.3 | 7.8 | 6.3 | 8.4 | 6.7 | 1.1 | 7.6 | 8.6 | 
| 250.1 – 300.0 | 9.2 | 10.5 | 9.4 | 10.9 | 9.7 | 3.1 | 9.8 | 13.8 | 
| 300.1 – 350.0 | 11.3 | 12.1 | 12.8 | 12.1 | 11.8 | 6.4 | 12.6 | 13.1 | 
| 350.1 – 400.0 | 12.4 | 14.5 | 12.6 | 13.1 | 12.9 | 10.9 | 11.0 | 12.4 | 
| 400.1 – 450.0 | 11.6 | 13.2 | 13.1 | 10.8 | 10.7 | 11.7 | 10.7 | 11.2 | 
| 450.1 – 500.0 | 9.1 | 9.1 | 8.5 | 9.4 | 10.0 | 8.5 | 9.8 | 8.3 | 
| 500.1 – 550.0 | 7.3 | 7.1 | 7.0 | 6.6 | 7.3 | 8.8 | 7.5 | 6.1 | 
| 550.1 – 600.0 | 5.3 | 4.7 | 5.6 | 4.6 | 5.0 | 6.3 | 5.9 | 4.6 | 
| 600.1 – 650.0 | 4.5 | 4.1 | 4.1 | 3.4 | 4.5 | 5.9 | 5.3 | 3.8 | 
| 650.1 – 700.0 | 3.4 | 3.0 | 3.5 | 2.9 | 3.3 | 5.2 | 3.1 | 2.3 | 
| 700.1 – 750.0 | 3.0 | 2.2 | 1.9 | 2.4 | 3.4 | 5.0 | 3.5 | 1.8 | 
| 750.1 – 800.0 | 2.3 | 1.4 | 1.7 | 1.9 | 2.5 | 4.0 | 1.7 | 2.0 | 
| over 800.0 | 10.3 | 6.6 | 7.5 | 7.1 | 8.9 | 22.6 | 7.6 | 6.1 | 
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.
