(rubles)
| I quarter | II quarter | III quarter | IV quarter | |
|---|---|---|---|---|
| Total | 4 531 066 | 5 010 660 | 5 460 345 | 5 560 846 | 
| Agriculture, hunting and forestry | 3 282 710 | 3 908 080 | 4 312 520 | 3 998 825 | 
| Industry | 5 177 457 | 5 527 735 | 6 012 139 | 6 128 988 | 
| mining and quarrying | 6 556 007 | 7 324 389 | 8 193 702 | 7 718 128 | 
| extraction of fossil fuels | 6 628 251 | 8 395 009 | 8 962 598 | 8 316 098 | 
| extraction of minerals, except fossil fuels | 6 468 184 | 6 050 265 | 7 292 646 | 7 029 667 | 
| manufacturing | 5 227 026 | 5 549 909 | 6 020 520 | 6 102 479 | 
| manufacture of food products, including beverages, and tobacco | 4 823 947 | 5 350 844 | 5 906 431 | 6 474 956 | 
| manufacture of textiles and made-up textile articles | 3 656 359 | 3 872 921 | 4 213 222 | 4 323 783 | 
| manufacture of leather, articles of leather, and footwear | 4 145 208 | 4 397 201 | 4 734 734 | 4 949 973 | 
| 
 processing of wood and manufacture | 3 966 116 | 4 324 609 | 4 855 895 | 4 926 578 | 
| manufacture of pulp, paper and paper products; publishing | 4 699 263 | 5 117 556 | 5 565 252 | 5 839 914 | 
| manufacture of coke, petroleum products and nuclear materials | 9 582 143 | 10 473 925 | 10 330 957 | 10 336 424 | 
| manufacture of chemicals and chemical products | 8 112 638 | 8 055 315 | 8 066 238 | 7 621 092 | 
| manufacture of rubber and plastics products | 5 599 239 | 5 966 760 | 6 455 702 | 6 306 841 | 
| manufacture of other non-metallic mineral products | 5 025 967 | 5 662 688 | 6 293 832 | 6 125 970 | 
| manufacture of basic metals and fabricated metal products | 5 822 496 | 6 120 185 | 6 771 641 | 6 802 918 | 
| manufacture of machinery and equipment | 5 368 807 | 5 653 096 | 6 088 428 | 5 957 774 | 
| manufacture of electrical, electronic and optical equipment | 4 455 327 | 4 715 532 | 5 267 627 | 5 522 407 | 
| manufacture of transport vehicles and equipment | 5 852 766 | 5 859 517 | 6 473 081 | 6 318 899 | 
| manufacture of motor vehicles, trailers and semi-trailers | 5 910 285 | 5 810 988 | 6 444 205 | 6 232 892 | 
| other manufacturing | 4 673 708 | 4 940 415 | 5 384 748 | 5 712 914 | 
| recycling | 6 212 731 | 6 822 726 | 6 967 120 | 6 874 625 | 
| electricity, gas and water supply | 4 656 147 | 5 114 302 | 5 635 319 | 6 082 800 | 
| Construction | 5 415 418 | 6 524 555 | 7 407 511 | 7 407 490 | 
| Trade; repair of motor vehicles, of household and personal goods | 4 315 986 | 4 806 197 | 5 226 097 | 5 532 098 | 
| Hotels and restaurants | 3 309 892 | 3 608 242 | 4 011 679 | 4 192 059 | 
| Transport and communications | 5 216 497 | 5 820 067 | 6 305 536 | 6 277 526 | 
| land transport | 5 498 142 | 6 109 173 | 6 601 214 | 6 400 968 | 
| transport via railways | 6 150 920 | 6 833 045 | 7 232 034 | 6 824 142 | 
| other land transport | 4 453 673 | 5 071 319 | 5 706 809 | 5 837 496 | 
| air transport | 8 834 637 | 9 854 918 | 11 373 586 | 11 246 900 | 
| communications | 4 810 346 | 5 330 415 | 5 708 561 | 6 092 008 | 
| Financial activities | 8 443 770 | 7 761 909 | 8 498 941 | 8 702 864 | 
| financial intermediation | 8 860 765 | 7 974 202 | 8 787 821 | 8 977 938 | 
| insurance | 5 690 158 | 6 277 292 | 6 529 096 | 6 867 435 | 
| Real estate, renting and business services | 5 636 539 | 6 218 238 | 6 692 741 | 7 328 594 | 
| real estate activities | 3 822 320 | 4 108 320 | 4 428 189 | 4 662 417 | 
| research and experimental development | 5 600 238 | 6 444 598 | 6 933 439 | 8 342 773 | 
| Education | 3 181 112 | 3 485 546 | 3 406 773 | 3 726 986 | 
| Health and social work | 3 357 908 | 3 749 931 | 3 826 837 | 4 036 636 | 
| human health activities | 3 445 077 | 3 862 145 | 3 934 985 | 4 152 767 | 
| Community, social and personal services | 3 754 139 | 3 981 151 | 4 182 285 | 4 523 013 | 
| recreational, entertainment, cultural and sporting activities | 3 678 470 | 3 875 780 | 4 012 190 | 4 437 439 | 
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.



