(rubles)
|  | I quarter | II quarter | III quarter | IV quarter | 
| Total | 880.8 | 940.1 | 976.1 | 1 035.6 | 
| Agriculture, forestry and fishery | 601.5 | 693.0 | 735.6 | 720.4 | 
| Crop and animal production, hunting and related services | 570.2 | 664.3 | 704.1 | 681.1 | 
| Crop production | 540.7 | 693.0 | 765.4 | 684.8 | 
| Animal production | 583.2 | 647.9 | 670.0 | 676.2 | 
| Forestry and logging | 842.7 | 915.1 | 980.3 | 1 012.3 | 
| Fishing and fish farming | 558.9 | 598.5 | 629.0 | 781.7 | 
| Industry | 953.2 | 1 022.2 | 1 071.3 | 1 150.5 | 
| Mining | 1 491.2 | 1 618.3 | 1 757.1 | 1 917.7 | 
| Manufacturing | 946.2 | 1 007.4 | 1 056.8 | 1 139.1 | 
| Manufacture of food products, beverages and tobacco products | 867.0 | 905.3 | 954.7 | 1 058.4 | 
| Manufacture of textile articles, wearing apparel, and articles of leather and fur | 658.9 | 699.2 | 723.8 | 760.3 | 
| Manufacture of articles of wood and paper; printing and reproduction of recorded media | 798.8 | 858.3 | 932.0 | 990.5 | 
| Manufacture of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 777.1 | 836.5 | 910.1 | 961.2 | 
| Manufacture of pulp, paper and of articles of paper | 804.5 | 850.0 | 936.3 | 1 020.3 | 
| Printing and reproduction of recorded media | 944.5 | 1 050.8 | 1 086.7 | 1 133.8 | 
| Manufacture of coke and refined petroleum products | 1 599.5 | 1 613.0 | 1 688.8 | 1 667.8 | 
| Manufacture of chemical products | 1 590.8 | 1 664.2 | 1 657.8 | 2 081.2 | 
| Manufacture of basic pharmaceutical products and pharmaceutical preparations | 1 067.2 | 1 145.5 | 1 136.4 | 1 213.6 | 
| Manufacture of rubber and plastics products and other non-metallic mineral products | 861.0 | 945.8 | 1 000.0 | 1 007.6 | 
| Manufacture of basic metals. Manufacture of fabricated metal products, except machinery and equipment | 1 036.3 | 1 106.3 | 1 174.2 | 1 226.8 | 
| Manufacture of computer, electronic and optical products | 962.5 | 1 024.0 | 1 079.3 | 1 177.1 | 
| Manufacture of electrical equipment | 857.4 | 914.0 | 974.9 | 1 005.3 | 
| Manufacture of machinery and equipment n.e.c. | 961.3 | 1 045.0 | 1 094.3 | 1 122.0 | 
| Manufacture of transport vehicles and equipment | 975.0 | 1 035.2 | 1 120.0 | 1 168.2 | 
| Manufacture of motor vehicles, trailers and semi-trailers | 958.4 | 1 016.3 | 1 102.2 | 1 128.3 | 
| Manufacture of other transport vehicles and equipment | 1 072.0 | 1 147.8 | 1 224.0 | 1 390.9 | 
| Manufacture of other fabricated products; repair and installation of machinery and equipment | 905.7 | 981.6 | 1 032.2 | 1 116.1 | 
| Manufacture of furniture | 788.7 | 806.8 | 864.5 | 954.2 | 
| Electricity, gas, steam, hot water and air conditioning supply | 997.4 | 1 124.0 | 1 167.0 | 1 220.7 | 
| Production, transfer, distribution and supply of steam and hot water; air conditioning | 796.6 | 881.2 | 912.4 | 942.9 | 
| Water supply; waste management; remediation activities | 800.9 | 844.5 | 876.8 | 928.9 | 
| Construction | 868.5 | 994.6 | 1 085.5 | 1 134.7 | 
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 822.3 | 885.6 | 918.9 | 969.1 | 
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 1 213.4 | 1 339.5 | 1 414.5 | 1 458.3 | 
| Wholesale trade, except of motor vehicles and motorcycles | 1 144.7 | 1 265.5 | 1 278.7 | 1 390.9 | 
| Retail trade, except of motor vehicles and motorcycles | 740.0 | 788.1 | 823.5 | 860.9 | 
| Transportation, storage, postal and courier activities | 968.0 | 1 028.4 | 1 067.8 | 1 109.6 | 
| Land transport and transport via pipelines | 1 020.6 | 1 064.7 | 1 100.3 | 1 096.2 | 
| Water transport | 569.8 | 623.0 | 668.5 | 680.6 | 
| Air transport | 2 163.5 | 2 718.8 | 2 731.7 | 2 717.6 | 
| Passenger air transport | 2 218.0 | 2 862.3 | 2 873.4 | 2 851.7 | 
| Freight air transport | 1 861.9 | 1 888.6 | 1 918.8 | 1 930.8 | 
| Warehousing and support activities for transportation | 855.1 | 934.5 | 985.0 | 1 147.9 | 
| Service activities incidental to air transportation | 1 365.7 | 1 379.0 | 1 415.5 | 1 971.8 | 
| Postal and courier activities | 698.1 | 772.1 | 812.8 | 964.6 | 
| Accommodation and food service activities | 636.2 | 662.5 | 717.1 | 745.6 | 
| Accommodation | 662.8 | 697.8 | 753.3 | 779.1 | 
| Food and beverage service activities | 627.5 | 650.3 | 702.8 | 734.5 | 
| Information and communication | 2 777.5 | 2 636.3 | 2 750.3 | 2 933.2 | 
| Publishing, sound and video recording, reproducing and broadcasting | 1 071.5 | 1 125.9 | 1 153.7 | 1 267.9 | 
| Telecommunications activities | 1 378.4 | 1 532.2 | 1 566.3 | 1 647.4 | 
| Information technology and information service activities | 4 099.5 | 3 687.9 | 3 823.2 | 4 041.5 | 
| Financial and insurance activities | 1 693.8 | 1 528.1 | 1 475.6 | 1 573.3 | 
| Financial services, except insurance and supplementary pension funding | 1 798.7 | 1 567.3 | 1 520.3 | 1 606.9 | 
| Insurance, reinsurance and supplementary pension funding, except compulsory social security | 1 082.2 | 1 277.8 | 1 191.6 | 1 348.6 | 
| Activities auxiliary to financial services and insurance | 2 142.9 | 2 255.4 | 2 276.4 | 2 473.4 | 
| Real estate activities | 724.4 | 762.7 | 793.5 | 861.6 | 
| Professional, scientific and technical activities | 1 151.7 | 1 254.3 | 1 321.8 | 1 466.4 | 
| Legal and accounting activities; management activities; architectural and engineering activities; technical testing and analysis | 1 235.8 | 1 343.4 | 1 431.6 | 1 562.2 | 
| Activities of head offices | 1 314.5 | 1 422.6 | 1 457.3 | 1 497.9 | 
| Scientific research and development | 1 166.9 | 1 299.5 | 1 349.7 | 1 549.0 | 
| Other professional, scientific and technical activities | 808.5 | 823.5 | 850.3 | 930.4 | 
| Administrative and support service activities | 610.5 | 647.2 | 682.8 | 724.4 | 
| Travel agency, reservation service and related activities | 728.9 | 868.4 | 907.6 | 877.4 | 
| Education | 616.6 | 649.5 | 635.9 | 716.0 | 
| Health and social work activities | 665.4 | 718.6 | 736.5 | 806.1 | 
| Health activities | 685.1 | 742.4 | 760.5 | 835.4 | 
| Residential care and social work activities | 518.0 | 541.9 | 556.0 | 585.9 | 
| Arts, sports, entertainment and recreation | 649.9 | 694.3 | 716.1 | 775.6 | 
| Creative and entertainment activities | 555.7 | 566.2 | 587.4 | 637.7 | 
| Libraries, archives, museums and other cultural activities | 502.6 | 536.6 | 553.1 | 578.1 | 
| Sports, amusement and recreation activities | 784.0 | 925.5 | 914.9 | 1 010.4 | 
| Other service activities | 641.0 | 665.0 | 712.6 | 745.9 | 
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.
