Nominal GDP *)
Current prices, BYN million
| 
 | 2017 *) | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 22 652.4 | 25 341.2 | 28 569.2 | 29 185.4 | 105 748.2 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 16 484.8 | 18 329.2 | 19 161.3 | 20 163.5 | 74 138.8 | 
| households | 12 633.5 | 13 917.2 | 15 392.0 | 14 900.7 | 56 843.4 | 
| government | 3 677.2 | 4 229.6 | 3 577.8 | 5 068.0 | 16 552.6 | 
| non-profit institutions serving households | 174.1 | 182.4 | 191.5 | 194.8 | 742.8 | 
| Gross accumulation | 5 221.7 | 5 882.9 | 8 667.6 | 9 869.4 | 29 641.6 | 
| gross fixed capital formation | 5 023.3 | 5 987.1 | 6 819.8 | 9 831.4 | 27 661.6 | 
| changes in inventories | 198.4 | -104.2 | 1 847.8 | 38.0 | 1 980.0 | 
| Net exports | 435.8 | 743.6 | 265.6 | -1 221.4 | 223.6 | 
| exports | 14 822.1 | 17 283.9 | 18 243.0 | 20 279.8 | 70 628.8 | 
| imports | 14 386.3 | 16 540.3 | 17 977.4 | 21 501.2 | 70 405.2 | 
| Statistical discrepancy | 510.1 | 385.5 | 474.7 | 373.9 | 1 744.2 | 
 
Real GDP *)
Average annual prices of 2014, BYN million
| 
 | 2017 *) | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 17 473.3 | 18 982.8 | 20 594.5 | 20 397.7 | 77 448.3 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 12 463.8 | 13 225.0 | 13 902.9 | 13 501.1 | 53 092.8 | 
| households | 9 598.8 | 10 343.3 | 11 043.3 | 10 667.6 | 41 653.0 | 
| government | 2 747.0 | 2 759.6 | 2 742.0 | 2 705.6 | 10 954.2 | 
| non-profit institutions serving households | 118.0 | 122.1 | 117.6 | 127.9 | 485.6 | 
| Gross accumulation | 3 741.8 | 4 478.4 | 6 469.8 | 7 184.8 | 21 874.8 | 
| gross fixed capital formation | 3 591.1 | 4 555.8 | 5 118.3 | 7 157.5 | 20 422.7 | 
| changes in inventories | 150.7 | -77.4 | 1 351.5 | 27.3 | 1 452.1 | 
| Net exports | 1 945.5 | 2 057.5 | 1 143.4 | 720.4 | 5 866.8 | 
| exports | 11 727.0 | 13 489.4 | 12 632.0 | 11 985.9 | 49 834.3 | 
| imports | 9 781.5 | 11 431.9 | 11 488.6 | 11 265.5 | 43 967.5 | 
| Statistical discrepancy | -677.8 | -778.1 | -921.6 | -1 008.6 | -3 386.1 | 
 
 
Real GDP *)
 Average annual prices of 2014,
 
	as percent of corresponding period of previous year
| 
 | 2017 *) | ||||
| 
				 quarter | 
				 quarter | 
				 quarter | 
				 quarter | Year | |
| Gross domestic product | 100.4 | 101.9 | 103.0 | 104.5 | 102.5 | 
| including: | 
 | 
 | 
 | 
 | 
 | 
| Final consumption | 99.7 | 102.3 | 104.8 | 106.9 | 103.5 | 
| households | 99.8 | 103.1 | 106.4 | 109.5 | 104.8 | 
| government | 99.3 | 99.6 | 99.0 | 98.4 | 99.1 | 
| non-profit institutions serving households | 99.2 | 98.2 | 97.6 | 99.6 | 98.7 | 
| Gross accumulation | 95.5 | 97.1 | 126.8 | 110.2 | 108.6 | 
| gross fixed capital formation | 95.9 | 99.8 | 109.6 | 112.4 | 105.5 | 
| changes in inventories**) | - | - | - | - | - | 
| Net exports**) | - | - | - | - | - | 
| exports | 105.3 | 108.3 | 106.7 | 109.6 | 107.5 | 
| imports | 103.6 | 107.3 | 116.8 | 117.1 | 111.1 | 
  *) The data are recalculated taking into account the final calculations of GDP for 2017and changes in the Balance of Payments (22.12.2018). 
	 **) When volumes in two comparable periods are opposite in sign, the volume index is irrational and can not be reflected in the tables.  
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.



