2024

GDP by expenditure approach
Current prices, BYN million

2024*)
quarter
I
quarter
II
quarter
III
quarter
IV
Year
Gross domestic product 55 323.5 60 873.2 69 477.8 69 449.7 255 124.2
including:
Final consumption expenditure 42 151.8 45 288.9 48 540.6 51 863.6 187 844.9
households 31 908.5 32 669.3 37 286.7 37 666.7 139 531.2
general government  9 894.8 12 228.0 10 840.8 13 763.3 46 726.9
non-profit institutions serving households 348.5 391.6 413.1 433.6 1 586.8
Gross capital formation 11 197.7 13 701.8 19 240.0 21 788.2 65 927.7
gross fixed capital formation 10 649.6 13 455.1 15 297.9 20 568.4 59 971.0
changes in inventories 548.1 246.7 3 942.1 1 219.8 5 956.7
Net exports of goods and services -208.6 185.1 -1 042.7 -3 859.3 -4 925.5
exports of goods and services 36 949.2 39 592.3 42 121.7 42 463.3 161 126.5
imports of goods and services 37 157.8 39 407.2 43 164.4 46 322.6 166 052.0
Statistical discrepancy 2 182.6 1 697.4 2 739.9 -342.8 6 277.1



GDP by expenditure approach
Average annual prices of 2022, BYN million

2024*)
quarter
I
quarter
II
quarter
III
quarter
IV
Year
Gross domestic product 46 883.9 51 585.6 56 025.3 56 016.5 210 511.3
including:
Final consumption expenditure 36 501.7 38 617.7 41 209.5 42 702.9 159 031.8
households 28 258.3 29 912.3 32 618.9 33 455.9 124 245.4
general government  7 950.6 8 388.2 8 247.4 8 925.7 33 511.9
non-profit institutions serving households 292.8 317.2 343.2 321.3 1 274.5
Gross capital formation 9 975.8 11 641.4 14 225.1 17 358.0 53 200.3
gross fixed capital formation 9 510.5 11 424.7 11 042.7 16 341.9 48 319.8
changes in inventories  465.3 216.7 3 182.4 1 016.1 4 880.5
Net exports of goods and services 2 724.9 2 795.5 2 746.5 -2 203.1 6 063.8
exports of goods and services 34 413.4 38 195.5 40 603.9 36 479.5 149 692.3
imports of goods and services 31 688.5 35 400.0 37 857.4 38 682.6 143 628.5
Statistical discrepancy -2 318.5 -1 469.0 -2 155.8 -1 841.3 -7 784.6



GDP by expenditure approach
Average annual prices of 2022, as percent of corresponding period of previous year

2024*)
quarter
I
quarter
II
quarter
III
quarter
IV
Year
Gross domestic product 104.5 105.8 104.2 103.0 104.3
including:
Final consumption expenditure 109.1 108.2 109.9 110.5 109.4
households 112.1 110.9 112.8 113.7 112.4
general government  100.1 100.1 100.2 100.4 100.2
non-profit institutions serving households 98.3 98.1 98.2 98.5 98.3
Gross capital formation 103.6 110.4 109.9 113.4 109.9
gross fixed capital formation 104.9 110.4 107.1 113.4 109.5
changes in inventories**)  - - - - -
Net exports of goods and services **) - - - - -
exports of goods and services 104.6 107.2 101.6 99.2 103.0
imports of goods and services 99.1 104.6 111.0 108.7 106.0


*The data are recalculated taking into account the final calculations of GDP for 2024 and changes in the Balance of Payments (19.09.2025).
**When volume values in two comparable periods are opposite in sign or negative, the volume index is irrational and cannot be reflected in the table.

Print version
12 Partizansky avenue, Minsk, 220070
belstat@belstat.gov.by
t.me/belstat_by www.facebook.com/belstat x.com/belstat_by