| Title | Periodicity | Registration date |
|---|---|---|
| Information society in the Republic of Belarus, 2021 | Other | 25.08.2021 |
| Finance of the Republic of Belarus, 2021 | Other | 25.08.2021 |
| Commodity supply balances in the Republic of Belarus, 2021 | Annual | 23.08.2021 |
| Environmental protection in the Republic of Belarus, 2021 | Annual | 12.08.2021 |
| Industry of the Republic of Belarus, 2021 | Annual | 09.08.2021 |
| Agriculture of the Republic of Belarus, 2021 | Annual | 06.08.2021 |
| Social conditions and standard of living in the Republic of Belarus, 2021 | Other | 29.07.2021 |
| Tourism and Tourist Resources in the Republic of Belarus, 2021 | Annual | 13.07.2021 |
| Small and Medium-Sized Business in the Republic of Belarus, 2021 | Annual | 13.07.2021 |
| Education in the Republic of Belarus, 2021 | Other | 13.07.2021 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.
