| Title | Periodicity | Registration date |
|---|---|---|
| National accounts of the Republic of Belarus, 2022 | Annual | 30.03.2022 |
| Statistical Yearbook of the Republic of Belarus, 2021 | Annual | 29.10.2021 |
| Foreign Trade of the Republic of Belarus, 2021 | Annual | 20.09.2021 |
| Energy balance of the Republic of Belarus, 2021 | Annual | 27.08.2021 |
| Information society in the Republic of Belarus, 2021 | Other | 25.08.2021 |
| Finance of the Republic of Belarus, 2021 | Other | 25.08.2021 |
| Commodity supply balances in the Republic of Belarus, 2021 | Annual | 23.08.2021 |
| Environmental protection in the Republic of Belarus, 2021 | Annual | 12.08.2021 |
| Industry of the Republic of Belarus, 2021 | Annual | 09.08.2021 |
| Agriculture of the Republic of Belarus, 2021 | Annual | 06.08.2021 |
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.
