(persons)
|
|
All population |
Urban |
Rural |
||||||
|
male and |
male |
female |
male and |
male |
female |
male and |
male |
female |
|
| Republic of Belarus | 9 056 080 | 7 157 309 | 1 898 771 | ||||||
| Regions: | |||||||||
| Brest | 1 290 628 | 942 077 | 348 551 | ||||||
| Vitebsk | 1 060 687 | 842 510 | 218 177 | ||||||
| Gomel | 1 316 666 | 1 036 207 | 280 459 | ||||||
| Grodno | 976 218 | 764 656 | 211 562 | ||||||
| Minsk City | 1 995 091 | 1 995 091 | - | ||||||
| Minsk | 1 454 737 | 791 157 | 663 580 | ||||||
| Mogilev | 962 053 | 785 611 | 176 442 | ||||||
© National Statistical Committee of the Republic of Belarus. When using information reference to the National Statistical Committee of the Republic of Belarus is mandatory.


